| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 856 | 5.78 | 0 | 21 |
| HCR | EU1 // | Competitor | 848 | 5.73 | 0 | 20 |
| NRV | EU2 // | Competitor | 979 | 5.26 | 0 | 1 |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.790 | 00:13.126 | 00:17.645 | 00:16.019 |
| Cannonhill Main Circuit Reverse | 00:46.628 | 00:23.503 | 00:22.773 | -- |
| European Rallycross Main Circuit | 00:39.667 | 00:12.294 | 00:14.387 | 00:12.986 |
| European Rallycross Main Circuit Reverse | 00:48.144 | 00:14.835 | 00:30.972 | -- |
| FinnCross Circuit Main Circuit | 00:39.190 | 00:12.297 | 00:14.311 | 00:12.582 |
| Moorfeld Crash Route | 01:05.334 | 00:19.342 | 00:23.103 | 00:22.889 |
| Moorfeld Race Route | 00:47.099 | 00:12.576 | 00:22.136 | 00:12.387 |
| Mora Raceway Sprint Circuit | 01:25.490 | 00:34.441 | 00:30.331 | 00:20.718 |
| Scrapyard Main Route Reverse | 01:25.323 | 00:41.456 | 00:24.856 | 00:19.011 |
| Scrapyard Speedbowl | 00:52.361 | 00:28.478 | 00:26.729 | -- |
| Speedway Figure 8 | 00:27.506 | 00:12.838 | 00:37.904 | -- |
| Speedway Outer Oval | 00:17.030 | 00:05.763 | 00:05.391 | 00:05.876 |
| UK Banger Figure 8 | 01:00.964 | 00:12.064 | 01:27.965 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.899 | 00:15.929 | 00:16.447 | 00:45.275 |
| Cannonhill Main Circuit Reverse | 00:16.674 | 00:17.051 | 00:12.903 | 00:46.628 |
| Crash Canyon Main Route | 00:31.654 | 00:53.446 | 00:58.608 | 02:23.708 |
| Dalsbanen Main Circuit Reverse | 02:19.579 | 00:14.042 | -- | -- |
| European Rallycross Main Circuit | 00:12.075 | 00:13.648 | 00:12.504 | 00:38.227 |
| European Rallycross Main Circuit Reverse | 00:14.835 | 00:12.381 | 00:12.526 | 00:39.742 |
| FinnCross Circuit Main Circuit | 00:10.705 | 00:13.392 | 00:14.545 | 00:38.642 |
| Moorfeld Crash Route | 00:16.752 | 00:22.689 | 00:25.025 | 01:04.466 |
| Moorfeld Race Route | 00:12.576 | 00:18.497 | 00:15.781 | 00:46.854 |
| Mora Raceway Full Circuit | 00:48.839 | 00:39.200 | 00:33.971 | 02:02.010 |
| Mora Raceway Sprint Circuit | 00:26.500 | 00:27.837 | 00:23.535 | 01:17.872 |
| Scrapyard Main Route | 00:21.526 | 00:24.777 | 00:19.237 | 01:05.540 |
| Scrapyard Main Route Reverse | 00:21.859 | 00:24.856 | 00:22.847 | 01:09.562 |
| Scrapyard Speedbowl | 00:12.308 | 00:13.645 | 00:10.040 | 00:35.993 |
| Speedway Figure 8 | 00:08.442 | 00:08.817 | 00:08.799 | 00:26.058 |
| Speedway Outer Oval | 00:05.338 | 00:05.164 | 00:05.862 | 00:16.364 |
| UK Banger Dirt Oval | 00:07.142 | 00:04.991 | 00:06.824 | 00:18.957 |
| UK Banger Figure 8 | 00:08.714 | 00:10.502 | 00:10.731 | 00:29.947 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

