| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1039 | 8.10 | 0 | 18 |
| HCR | EU1 // | Automobilist | 1040 | 8.10 | 0 | 18 |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:48.421 | 00:15.929 | 00:19.426 | 00:13.066 |
| Crash Canyon Main Route | 00:36.437 | 00:12.821 | 00:11.569 | 00:12.047 |
| Dalsbanen Main Circuit Reverse | 00:42.152 | 00:19.019 | 00:23.216 | -- |
| European Rallycross Main Circuit | 00:38.831 | 00:19.743 | 00:17.398 | -- |
| European Rallycross Main Circuit Reverse | 00:39.528 | 00:16.536 | 00:11.501 | 00:11.491 |
| FinnCross Circuit Main Circuit | 00:39.242 | 00:10.936 | 00:13.409 | 00:14.897 |
| FinnCross Circuit Main Circuit Reverse | 00:43.579 | 00:14.266 | 00:16.405 | 00:12.908 |
| Moorfeld Race Route | 00:56.643 | 00:13.767 | 00:19.047 | 00:23.829 |
| Mora Raceway Full Circuit | 01:41.613 | 00:30.568 | 00:39.549 | 00:31.496 |
| Scrapyard Bonebreaker | 00:37.437 | 00:14.258 | 00:10.211 | 00:12.968 |
| Scrapyard Main Route Reverse | 01:02.361 | 00:26.691 | 00:22.757 | 00:12.913 |
| Scrapyard Speedbowl | 00:38.112 | 00:11.419 | 00:16.997 | 00:09.696 |
| Speedway Outer Oval | 00:17.401 | 00:05.741 | 00:05.621 | 00:06.039 |
| UK Banger Figure 8 | 00:22.170 | 00:08.646 | 00:08.266 | 00:05.258 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:15.929 | 00:16.629 | 00:12.712 | 00:45.270 |
| Crash Canyon Main Route | 00:12.266 | 00:10.414 | 00:13.020 | 00:35.700 |
| Dalsbanen Main Circuit Reverse | 00:17.367 | 00:13.005 | 00:10.796 | 00:41.168 |
| European Rallycross Main Circuit | 00:11.421 | 00:13.350 | 00:12.154 | 00:36.925 |
| European Rallycross Main Circuit Reverse | 00:14.440 | 00:11.438 | 00:12.036 | 00:37.914 |
| FinnCross Circuit Main Circuit | 00:10.936 | 00:13.325 | 00:14.404 | 00:38.665 |
| FinnCross Circuit Main Circuit Reverse | 00:13.932 | 00:15.309 | 00:13.169 | 00:42.410 |
| Moorfeld Race Route | 00:13.340 | 00:18.041 | 00:16.775 | 00:48.156 |
| Mora Raceway Full Circuit | 00:30.568 | 00:36.692 | 00:33.695 | 01:40.955 |
| Mora Raceway Sprint Circuit | 00:25.712 | 00:28.501 | 00:24.130 | 01:18.343 |
| Scrapyard Bonebreaker | 00:12.986 | 00:09.940 | 00:13.917 | 00:36.843 |
| Scrapyard Main Route Reverse | 00:19.069 | 00:20.305 | 00:20.145 | 00:59.519 |
| Scrapyard Speedbowl | 00:11.419 | 00:12.949 | 00:10.343 | 00:34.711 |
| Speedway Figure 8 | 00:14.997 | 00:10.109 | 00:10.017 | 00:35.123 |
| Speedway Outer Oval | 00:05.217 | 00:05.308 | 00:05.915 | 00:16.440 |
| UK Banger Figure 8 | 00:07.895 | 00:06.789 | 00:06.097 | 00:20.781 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

