| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 966 | 7.85 | 0 | 23 |
| HCR | EU1 // | Competitor | 909 | 5.68 | 0 | 4 |
| NRV | EU2 // | Competitor | 990 | 7.79 | 0 | 19 |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:45.394 | 00:12.693 | 00:17.210 | 00:15.491 |
| Cannonhill Main Circuit Reverse | 00:57.488 | 00:16.320 | 00:20.416 | 00:20.752 |
| Crash Canyon Main Route | 00:36.595 | 00:13.835 | 00:12.809 | 00:09.951 |
| Dalsbanen Main Circuit | 00:43.461 | 00:10.662 | 00:15.375 | 00:17.424 |
| Dalsbanen Main Circuit Reverse | 00:42.124 | 01:13.607 | 00:13.379 | -- |
| European Rallycross Main Circuit | 00:37.674 | 00:24.823 | 00:15.856 | -- |
| FinnCross Circuit Main Circuit | 00:39.576 | 00:11.006 | 00:13.522 | 00:15.048 |
| Mora Raceway Full Circuit | 01:45.453 | 00:48.209 | 00:47.883 | 00:09.361 |
| Mora Raceway Sprint Circuit | 01:21.112 | 00:34.846 | 00:32.003 | 00:14.263 |
| Scrapyard Main Route | 01:01.780 | 00:23.292 | 00:22.204 | 00:16.284 |
| Scrapyard Main Route Reverse | 01:02.882 | 00:26.908 | 00:20.905 | 00:15.069 |
| Scrapyard Speedbowl | 00:38.993 | 00:17.267 | 00:14.061 | 00:07.665 |
| Speedway Figure 8 | 00:25.288 | 00:07.846 | 00:08.474 | 00:08.968 |
| Speedway Inner Oval | 00:15.459 | 00:06.117 | 00:04.769 | 00:04.573 |
| Speedway Outer Oval | 00:16.778 | 00:06.205 | 00:05.528 | 00:05.045 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.367 | 00:16.219 | 00:16.105 | 00:44.691 |
| Cannonhill Main Circuit Reverse | 00:16.320 | 00:18.626 | 00:12.436 | 00:47.382 |
| Crash Canyon Main Route | 00:12.576 | 00:10.724 | 00:12.872 | 00:36.172 |
| Dalsbanen Main Circuit | 00:10.596 | 00:13.563 | 00:18.527 | 00:42.686 |
| Dalsbanen Main Circuit Reverse | 00:17.946 | 00:12.848 | 00:10.902 | 00:41.696 |
| European Rallycross Main Circuit | 00:11.478 | 00:13.692 | 00:11.949 | 00:37.119 |
| FinnCross Circuit Main Circuit | 00:10.448 | 00:13.305 | 00:14.525 | 00:38.278 |
| Mora Raceway Full Circuit | 00:31.528 | 00:39.031 | 00:34.349 | 01:44.908 |
| Mora Raceway Sprint Circuit | 00:26.006 | 00:26.449 | 00:24.687 | 01:17.142 |
| Scrapyard Main Route | 00:19.077 | 00:22.204 | 00:18.153 | 00:59.434 |
| Scrapyard Main Route Reverse | 00:18.735 | 00:20.618 | 00:20.456 | 00:59.809 |
| Scrapyard Speedbowl | 00:11.009 | 00:12.887 | 00:10.720 | 00:34.616 |
| Speedway Figure 8 | 00:07.824 | 00:08.121 | 00:07.970 | 00:23.915 |
| Speedway Inner Oval | 00:05.459 | 00:04.669 | 00:04.933 | 00:15.061 |
| Speedway Outer Oval | 00:05.428 | 00:05.006 | 00:05.917 | 00:16.351 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

