| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1079 | 7.71 | 0 | 24 |
| HCR | EU1 // | Automobilist | 1096 | 7.45 | 0 | 16 |
| NRV | EU2 // | Automobilist | 1007 | 7.08 | 0 | 8 |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:44.183 | 00:13.012 | 00:15.680 | 00:15.491 |
| Crash Canyon Main Route | 00:35.622 | 00:22.418 | 00:10.858 | -- |
| Dalsbanen Main Circuit | 00:45.291 | 00:12.520 | 00:17.062 | 00:15.709 |
| European Rallycross Main Circuit Reverse | 00:37.413 | 00:13.964 | 00:13.230 | 00:10.219 |
| FinnCross Circuit Main Circuit | 00:36.689 | 00:14.750 | 00:14.574 | 00:07.365 |
| FinnCross Circuit Main Circuit Reverse | 00:41.893 | 00:24.078 | 00:22.986 | -- |
| Moorfeld Race Route | 00:49.210 | 00:13.561 | 00:18.391 | 00:17.258 |
| Mora Raceway Full Circuit | 01:39.743 | 00:45.241 | 00:36.604 | 00:17.898 |
| Mora Raceway Sprint Circuit | 01:23.936 | 00:39.802 | 00:29.472 | 00:14.662 |
| Scrapyard Figure 8 | 00:49.267 | 00:16.350 | 00:17.939 | 00:14.978 |
| Scrapyard Main Route | 00:59.715 | 00:22.423 | 00:21.093 | 00:16.199 |
| Scrapyard Main Route Reverse | 01:04.539 | 00:33.468 | 00:45.521 | -- |
| Scrapyard Speedbowl | 00:32.592 | 00:11.073 | 00:12.310 | 00:09.209 |
| Speedway Inner Oval | 00:14.639 | 00:08.640 | 00:05.783 | -- |
| UK Banger Figure 8 | 00:21.122 | 00:18.295 | 00:06.868 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.503 | 00:15.669 | 00:15.291 | 00:43.463 |
| Crash Canyon Main Route | 00:12.313 | 00:10.525 | 00:12.701 | 00:35.539 |
| Dalsbanen Main Circuit | 00:10.610 | 00:12.987 | 00:18.543 | 00:42.140 |
| European Rallycross Main Circuit Reverse | 00:13.273 | 00:10.904 | 00:11.786 | 00:35.963 |
| FinnCross Circuit Main Circuit | 00:10.055 | 00:12.791 | 00:13.257 | 00:36.103 |
| FinnCross Circuit Main Circuit Reverse | 00:13.564 | 00:14.374 | 00:11.982 | 00:39.920 |
| Moorfeld Race Route | 00:12.966 | 00:18.228 | 00:17.681 | 00:48.875 |
| Mora Raceway Full Circuit | 00:31.625 | 00:36.443 | 00:31.675 | 01:39.743 |
| Mora Raceway Sprint Circuit | 00:25.114 | 00:26.185 | 00:22.580 | 01:13.879 |
| Scrapyard Figure 8 | 00:15.504 | 00:17.629 | 00:15.091 | 00:48.224 |
| Scrapyard Main Route | 00:18.318 | 00:21.093 | 00:17.334 | 00:56.745 |
| Scrapyard Main Route Reverse | 00:24.995 | 00:20.156 | 00:19.388 | 01:04.539 |
| Scrapyard Speedbowl | 00:10.426 | 00:11.693 | 00:09.522 | 00:31.641 |
| Speedway Inner Oval | 00:05.283 | 00:04.625 | 00:04.384 | 00:14.292 |
| UK Banger Figure 8 | 00:07.487 | 00:06.455 | 00:05.952 | 00:19.894 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

