| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1116 | 8.13 | 0 | 12 |
| NRV | EU2 // | Automobilist | 1114 | 8.13 | 0 | 12 |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:40.940 | 00:17.595 | 00:12.706 | 00:10.639 |
| European Rallycross Main Circuit | 00:35.918 | 00:11.455 | 00:13.046 | 00:11.417 |
| European Rallycross Main Circuit Reverse | 00:35.998 | 00:13.641 | 00:11.192 | 00:11.165 |
| FinnCross Circuit Main Circuit | 00:37.247 | 00:10.152 | 00:12.150 | 00:14.945 |
| FinnCross Circuit Main Circuit Reverse | 00:40.356 | 00:13.575 | 00:15.932 | 00:10.849 |
| Moorfeld Crash Route | 00:58.269 | 00:17.459 | 00:20.654 | 00:20.156 |
| Mora Raceway Full Circuit | 01:38.662 | 00:37.911 | 00:36.363 | 00:24.388 |
| Scrapyard Bonebreaker | 00:36.866 | 00:18.727 | 00:09.868 | 00:08.271 |
| Scrapyard Figure 8 | 00:47.906 | 00:20.392 | 00:18.853 | 00:08.661 |
| Scrapyard Main Route | 00:55.314 | 00:19.507 | 00:19.657 | 00:16.150 |
| Speedway Inner Oval | 00:14.739 | 00:05.237 | 00:05.095 | 00:04.407 |
| Speedway Outer Oval | 00:16.083 | 00:05.418 | 00:05.687 | 00:04.978 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:17.252 | 00:12.526 | 00:10.506 | 00:40.284 |
| European Rallycross Main Circuit | 00:11.054 | 00:13.023 | 00:11.541 | 00:35.618 |
| European Rallycross Main Circuit Reverse | 00:13.127 | 00:10.737 | 00:11.673 | 00:35.537 |
| FinnCross Circuit Main Circuit | 00:10.152 | 00:12.150 | 00:13.343 | 00:35.645 |
| FinnCross Circuit Main Circuit Reverse | 00:13.432 | 00:14.542 | 00:11.816 | 00:39.790 |
| Moorfeld Crash Route | 00:15.681 | 00:20.437 | 00:21.344 | 00:57.462 |
| Mora Raceway Full Circuit | 00:29.396 | 00:36.363 | 00:31.221 | 01:36.980 |
| Scrapyard Bonebreaker | 00:12.007 | 00:09.614 | 00:12.642 | 00:34.263 |
| Scrapyard Figure 8 | 00:14.666 | 00:17.783 | 00:14.688 | 00:47.137 |
| Scrapyard Main Route | 00:17.872 | 00:19.657 | 00:17.778 | 00:55.307 |
| Speedway Inner Oval | 00:05.212 | 00:04.743 | 00:04.634 | 00:14.589 |
| Speedway Outer Oval | 00:05.270 | 00:04.946 | 00:05.691 | 00:15.907 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

