📊 Statistics 🏅 Elo-Leaderboard 🏆 League 🏆 Tournament 👤 Profiles
WF2 Logo WBR Logo
© 2026 IllTec
🔍 Playersearch

petrolhead (bhg) VIP

Speedster
SteamID64: 76561198834045503

Elo-Ratings

Scope Tier Grid Rating Clean Rating Wins Races
Alle Server (kombiniert) Speedster 1210 7.79 10 76
NRV | EU2 // Speedster 1204 7.79 10 76

Elo-score-progress (last 40 races, all servers)

1238112229.07.#130.07.#930.07.#1701.08.#2401.08.#3201.08.#40

Historic results

Vor

League-Status

Division
Bronze
Rank
16 / 2275
pts./week
136.2
pts./season
136.2
Status
Stays

Career-statistics

Finished races
76
Wins
10
DNFs
15
Frags / Wrecks
1 / 2
Received damage
3195 HP
Survived with Ø Health
72%
Penalty/Off-Track
11m 43.9s
Total playtime
6h 03m

Car usage

Phaser53.9%(41)
Cardinal14.5%(11)
Rocket11.8%(9)
Hurricane3.9%(3)
Half A Crusader3.9%(3)
Nami2.6%(2)
Bullet2.6%(2)
Switchback1.3%(1)
Stahlwagen1.3%(1)
Rammer1.3%(1)
Gizmo1.3%(1)
Crusader1.3%(1)

Best time per track (25 Tracks)

Track Laptime S1 S2 S3
Cannonhill Main Circuit 00:41.144 00:11.952 00:16.208 00:12.984
Cannonhill Main Circuit Reverse 00:41.215 00:16.675 00:16.253 00:08.287
Crash Canyon Main Route 00:35.567 00:34.876 00:10.636 --
Dalsbanen Main Circuit 00:38.964 00:09.942 00:12.579 00:16.443
Dalsbanen Main Circuit Reverse 00:38.962 00:26.809 00:12.514 --
European Rallycross Main Circuit 00:34.000 00:10.959 00:12.524 00:10.517
European Rallycross Main Circuit Reverse 00:34.248 00:21.852 00:12.087 --
FinnCross Circuit Main Circuit 00:34.949 00:09.836 00:12.337 00:12.776
FinnCross Circuit Main Circuit Reverse 00:38.488 00:28.742 00:16.099 --
Moorfeld Crash Route 01:07.585 00:24.890 00:22.299 00:20.396
Moorfeld Race Route 00:43.630 00:12.322 00:16.882 00:14.426
Mora Raceway Full Circuit 01:34.224 00:33.459 00:35.701 00:25.064
Mora Raceway Sprint Circuit 01:08.333 00:23.450 00:24.643 00:20.240
Savolax Sandpit Main Circuit 01:09.263 00:28.292 00:23.712 00:17.259
Savolax Sandpit Short Circuit Reverse 00:36.679 00:12.374 00:12.594 00:11.711
Scrapyard Bonebreaker 00:35.438 00:19.869 00:36.690 --
Scrapyard Figure 8 00:45.811 00:16.659 00:19.453 00:09.699
Scrapyard Main Route 00:53.728 00:17.683 00:20.684 00:15.361
Scrapyard Main Route Reverse 00:53.992 00:28.979 00:22.268 --
Scrapyard Speedbowl 00:30.396 00:11.371 00:10.787 00:08.238
Speedway Figure 8 00:23.344 00:13.046 00:10.891 --
Speedway Inner Oval 00:14.514 00:05.476 00:04.587 00:04.451
Speedway Outer Oval 00:15.885 00:10.803 00:06.462 --
UK Banger Dirt Oval 00:18.295 00:06.540 00:05.930 00:05.825
UK Banger Figure 8 00:20.845 00:08.346 00:06.652 00:05.847

Absolute Best Sector Time (25 Tracks — every sector individually, out of every race)

Track S1 S2 S3 Theoretical best lap time
Cannonhill Main Circuit 00:11.255 00:14.958 00:14.931 00:41.144
Cannonhill Main Circuit Reverse 00:14.254 00:14.911 00:11.270 00:40.435
Crash Canyon Main Route 00:12.070 00:09.998 00:13.063 00:35.131
Dalsbanen Main Circuit 00:09.763 00:12.511 00:16.397 00:38.671
Dalsbanen Main Circuit Reverse 00:16.221 00:12.146 00:10.307 00:38.674
European Rallycross Main Circuit 00:10.690 00:12.256 00:10.931 00:33.877
European Rallycross Main Circuit Reverse 00:12.439 00:10.223 00:11.271 00:33.933
FinnCross Circuit Main Circuit 00:09.707 00:12.031 00:12.708 00:34.446
FinnCross Circuit Main Circuit Reverse 00:12.946 00:13.905 00:11.448 00:38.299
Moorfeld Crash Route 00:15.486 00:19.731 00:21.897 00:57.114
Moorfeld Race Route 00:11.295 00:16.655 00:14.109 00:42.059
Mora Raceway Full Circuit 00:28.233 00:34.394 00:29.987 01:32.614
Mora Raceway Sprint Circuit 00:22.974 00:23.772 00:21.119 01:07.865
Savolax Sandpit Main Circuit 00:24.124 00:23.313 00:21.356 01:08.793
Savolax Sandpit Short Circuit Reverse 00:12.337 00:11.872 00:12.027 00:36.236
Scrapyard Bonebreaker 00:11.024 00:09.172 00:12.934 00:33.130
Scrapyard Figure 8 00:14.491 00:16.786 00:14.116 00:45.393
Scrapyard Main Route 00:16.725 00:19.251 00:16.442 00:52.418
Scrapyard Main Route Reverse 00:16.402 00:19.515 00:16.945 00:52.862
Scrapyard Speedbowl 00:09.988 00:10.631 00:09.468 00:30.087
Speedway Figure 8 00:07.512 00:07.417 00:07.350 00:22.279
Speedway Inner Oval 00:05.167 00:04.545 00:04.636 00:14.348
Speedway Outer Oval 00:05.064 00:04.835 00:05.499 00:15.398
UK Banger Dirt Oval 00:05.912 00:05.403 00:06.150 00:17.465
UK Banger Figure 8 00:07.636 00:06.511 00:06.063 00:20.210

Last race data ( 76 entries)

Date Cup Track Length Car Pos Status HP Best lap S1 S2 S3 Reverse Wrong Sector Off-Track Wrecks Frags Δ Elo Δ Clean Cup-Pts. League-Pts.
Expand to load...