Statistics Elo-Leaderboard League Tournament Profiles Cup-Results Info
WF2 Logo WBR Logo
© 2026 IllTec
📁 Archiv: Random Cup

Live cup leaderboard

Pos Driver Race Frags / Wrecks Points
1 Porabola 8 0 / 0 195
2 dezat 8 0 / 0 157
3 G-Women 7 0 / 0 123
4 vermaden 8 0 / 0 119
5 KatzutoRider 6 0 / 0 106
6 MarcGyver 8 0 / 0 101
7 Fremdwerbung 8 0 / 0 87
8 Enrage. 8 0 / 1 70
9 AnaFuckingConda 3 0 / 0 65
10 Fargus 6 0 / 0 58
11 Spark 4 0 / 0 58
12 backwoodsboss89 6 1 / 0 56
13 Blivet 3 0 / 0 55
14 TunaNoCrust 3 0 / 0 43
15 ExtinctDust 4 0 / 0 43
16 perdix2000 4 0 / 0 32
17 mehidibelal00 4 0 / 0 31
18 Konungen 2 0 / 0 30
19 Yuri Nusizlus 2 0 / 0 28
20 Schreck 1 0 / 0 23
21 FlaMango 1 0 / 0 20
22 ToXSoul67 2 0 / 0 19
23 SargentGreenLeaf 1 0 / 0 17
24 2323elibeck 1 0 / 0 16
25 chamber_ 5 0 / 0 15
26 Jabroni 1 0 / 0 15
27 Bilo88 1 0 / 0 0
28 Now_Discontinued 1 0 / 0 0
29 Riptyde ツ 1 0 / 0 0
30 ghost rider 1 0 / 0 0
31 homie 1 0 / 0 0
32 尼哥 1 0 / 1 0
33 brickstreet 1 0 / 0 0
34 Evvann 1 0 / 0 0
35 #130 2 0 / 0 0
36 kodys103 1 0 / 0 0
37 Jonesy 1 0 / 0 0

Finished races inside this cup

🏁 Crash Canyon Main Route 2026-09-11 02:42:33 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. MarcGyver Stahlwagen F 00:35.607 00:12.396 / 00:10.224 / 00:12.737 73% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Schreck Rammer F 00:35.909 00:12.498 / 00:10.053 / 00:12.947 72% 0 / 0 0.0s / 0.0s / 0.0s +23
3. dezat Hurricane F 00:34.899 00:12.106 / 00:10.043 / 00:12.617 87% 0 / 0 0.0s / 0.0s / 0.0s +24
4. Porabola Grandstar F 00:35.718 00:12.499 / 00:10.294 / 00:12.782 60% 0 / 0 0.0s / 0.0s / 0.0s +20
5. vermaden Bullet F 00:36.733 00:12.602 / 00:10.585 / 00:12.927 54% 0 / 0 0.0s / 0.0s / 0.0s +19
6. KatzutoRider Stahlwagen F 00:35.336 00:12.154 / 00:10.098 / 00:12.658 21% 0 / 0 0.0s / 0.0s / 7.0s +18
7. SargentGreenLeaf Jackal F 00:35.583 00:12.329 / 00:10.319 / 00:12.735 48% 0 / 0 2.0s / 0.0s / 0.0s +17
8. 2323elibeck Bullet F 00:36.564 00:12.654 / 00:10.605 / 00:13.019 28% 0 / 0 4.0s / 0.0s / 0.0s +16
9. Jabroni Stahlwagen F 00:38.767 00:13.162 / 00:11.008 / 00:13.775 43% 0 / 0 3.0s / 0.0s / 0.0s +15
10. Fremdwerbung Bullet F 00:38.330 00:13.160 / 00:11.382 / 00:13.788 73% 0 / 0 3.0s / 11.0s / 6.0s +14
11. Yuri Nusizlus Valken F 00:36.058 00:12.323 / 00:10.692 / 00:12.932 31% 0 / 0 9.0s / 0.0s / 0.0s +13
12. Enrage. RoadSlayer DNF to 00:36.540 00:12.443 / 00:10.481 / 00:13.050 47% 0 / 0 4.0s / 7.0s / 5.0s +0
13. Evvann Jackal DNF to 00:41.270 00:13.218 / 00:11.431 / 00:14.289 42% 0 / 0 21.0s / 8.0s / 8.0s +0
14. TunaNoCrust Switchback DNF r 00:36.162 00:12.428 / 00:10.642 / 00:12.702 0% 0 / 0 0.0s / 0.0s / 2m 14.2s +0
15. backwoodsboss89 Rocket DNF r 00:36.969 00:12.891 / 00:10.595 / 00:13.289 0% 0 / 0 0.0s / 2.0s / 9.0s +0
16. 尼哥 Jackal DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 19.0s / 2.0s / 0.0s +0
🏁 Mora Raceway Full Circuit 2026-09-11 02:36:37 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. dezat Stahlwagen F 01:33.862 00:28.556 / 00:34.749 / 00:29.778 98% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Enrage. RoadSlayer F 01:34.781 00:28.600 / 00:34.914 / 00:30.659 89% 0 / 0 0.0s / 0.0s / 0.0s +23
3. vermaden Bullet F 01:36.002 00:28.809 / 00:35.748 / 00:30.574 90% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Porabola Grandstar F 01:33.756 00:28.563 / 00:34.838 / 00:30.071 92% 0 / 0 1.0s / 2.0s / 2.0s +23
5. Blivet Stahlwagen F 01:38.063 00:29.536 / 00:36.218 / 00:31.792 96% 0 / 0 0.0s / 0.0s / 0.0s +19
6. TunaNoCrust Switchback F 01:35.309 00:29.820 / 00:35.272 / 00:30.217 77% 0 / 0 1.0s / 0.0s / 0.0s +18
7. backwoodsboss89 Rocket F 01:36.908 00:29.478 / 00:35.913 / 00:31.317 93% 0 / 0 1.0s / 0.0s / 1.0s +17
8. KatzutoRider Stahlwagen F 01:35.390 00:28.623 / 00:35.910 / 00:30.706 56% 0 / 0 1.0s / 0.0s / 0.0s +16
9. Yuri Nusizlus Switchback F 01:40.256 00:29.319 / 00:36.076 / 00:31.234 91% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Fremdwerbung Bullet F 01:40.998 00:30.275 / 00:37.367 / 00:32.285 81% 0 / 0 0.0s / 0.0s / 0.0s +14
11. G-Women Stahlwagen F 01:35.898 00:29.461 / 00:35.835 / 00:30.602 70% 0 / 0 1.0s / 0.0s / 1.0s +13
12. MarcGyver Stahlwagen DNF to 01:38.500 00:29.256 / 00:35.724 / 00:31.392 69% 0 / 0 17.0s / 0.0s / 1.0s +0
13. Fargus Bullet DNF r --:--.--- 00:39.333 / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 1m 00.1s / 5m 17.4s +0
🏁 UK Banger Dirt Oval 2026-09-11 02:27:50 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. TunaNoCrust Switchback F 00:17.377 00:05.844 / 00:05.288 / 00:06.128 93% 0 / 0 0.0s / 0.0s / 0.0s +25
2. backwoodsboss89 Rocket F 00:17.634 00:05.890 / 00:05.093 / 00:06.176 94% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Porabola Grandstar F 00:17.425 00:05.554 / 00:05.320 / 00:06.121 94% 0 / 0 0.0s / 0.0s / 0.0s +21
4. MarcGyver Stahlwagen F 00:17.361 00:05.793 / 00:05.132 / 00:06.007 87% 0 / 0 1.0s / 0.0s / 0.0s +20
5. Blivet Stahlwagen F 00:17.316 00:05.709 / 00:05.308 / 00:06.101 91% 0 / 0 0.0s / 0.0s / 0.0s +19
6. G-Women Stahlwagen F 00:17.446 00:05.758 / 00:05.304 / 00:05.922 81% 0 / 0 0.0s / 0.0s / 0.0s +18
7. KatzutoRider Stahlwagen F 00:17.842 00:05.816 / 00:05.331 / 00:06.108 82% 0 / 0 2.0s / 0.0s / 0.0s +17
8. dezat Hurricane F 00:17.264 00:05.770 / 00:05.225 / 00:05.843 66% 0 / 0 0.0s / 0.0s / 0.0s +19
9. Fargus RoadSlayer F 00:18.915 00:06.104 / 00:05.816 / 00:06.477 86% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Fremdwerbung Bullet F 00:18.263 00:05.954 / 00:05.668 / 00:06.402 88% 0 / 0 3.0s / 0.0s / 0.0s +14
11. vermaden Bullet F 00:17.911 00:06.114 / 00:05.511 / 00:06.102 75% 0 / 0 2.0s / 0.0s / 0.0s +13
12. Enrage. RoadSlayer F 00:17.745 00:05.931 / 00:05.309 / 00:06.124 73% 0 / 0 3.0s / 0.0s / 7.0s +12
🏁 Scrapyard Main Route Reverse 2026-09-11 02:23:39 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Porabola Grandstar F 00:53.765 00:16.552 / 00:19.219 / 00:17.784 94% 0 / 0 0.0s / 0.0s / 0.0s +28
2. KatzutoRider Stahlwagen F 00:55.902 00:17.399 / 00:19.196 / 00:18.257 96% 0 / 0 0.0s / 0.0s / 0.0s +23
3. G-Women Stahlwagen F 00:54.663 00:17.164 / 00:19.490 / 00:17.878 69% 0 / 0 2.0s / 0.0s / 0.0s +21
4. dezat Hurricane F 00:55.418 00:17.292 / 00:20.406 / 00:17.423 50% 0 / 0 3.0s / 0.0s / 2.0s +20
5. Fargus RoadSlayer F 01:00.522 00:18.494 / 00:21.484 / 00:18.352 50% 0 / 0 0.0s / 0.0s / 0.0s +19
6. vermaden Bullet F 01:00.206 00:17.775 / 00:22.821 / 00:18.603 30% 0 / 0 1.0s / 0.0s / 0.0s +18
7. Blivet Hurricane F 00:58.294 00:18.124 / 00:20.332 / 00:19.692 78% 0 / 0 0.0s / 0.0s / 0.0s +17
8. backwoodsboss89 Rocket DNF to 01:03.402 00:18.109 / 00:20.062 / 00:22.051 46% 0 / 0 5.0s / 0.0s / 0.0s +0
9. MarcGyver Stahlwagen DNF to 00:56.877 00:17.937 / 00:20.286 / 00:17.899 63% 0 / 0 1.0s / 0.0s / 0.0s +0
10. kodys103 Cardinal DNF to 00:57.509 00:18.317 / 00:20.299 / 00:18.816 70% 0 / 0 3.0s / 54.1s / 4.0s +0
11. Fremdwerbung Bullet DNF to 01:10.914 00:18.284 / 00:21.011 / 00:21.275 57% 0 / 0 16.0s / 3.0s / 0.0s +0
12. Enrage. RoadSlayer DNF to 01:08.434 00:18.378 / 00:19.813 / 00:18.711 3% 0 / 0 5.0s / 20.0s / 0.0s +0
13. chamber_ Stahlwagen DNF r --:--.--- 00:22.819 / 01:40.383 / --:--.--- 0% 0 / 0 18.0s / 8.0s / 0.0s +0
🏁 Scrapyard Speedbowl 2026-09-11 02:16:39 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Porabola Grandstar F 00:31.176 00:10.000 / 00:11.249 / 00:09.430 83% 0 / 0 0.0s / 0.0s / 2.0s +28
2. dezat Hurricane F 00:31.618 00:10.204 / 00:11.253 / 00:09.575 78% 0 / 0 0.0s / 0.0s / 1.0s +23
3. G-Women Stahlwagen F 00:32.198 00:10.245 / 00:11.393 / 00:09.815 73% 0 / 0 0.0s / 0.0s / 0.0s +21
4. ExtinctDust Jackal F 00:32.585 00:10.169 / 00:11.792 / 00:09.781 58% 0 / 0 0.0s / 0.0s / 0.0s +20
5. KatzutoRider Stahlwagen F 00:31.748 00:10.460 / 00:11.146 / 00:09.515 41% 0 / 0 0.0s / 0.0s / 1.0s +19
6. vermaden Bullet F 00:32.165 00:10.247 / 00:11.882 / 00:09.794 83% 0 / 0 2.0s / 0.0s / 0.0s +18
7. MarcGyver Stahlwagen F 00:32.407 00:10.338 / 00:11.623 / 00:10.029 50% 0 / 0 5.0s / 0.0s / 0.0s +17
8. backwoodsboss89 Rocket F 00:32.089 00:10.292 / 00:11.572 / 00:09.750 74% 1 / 0 1.0s / 0.0s / 0.0s +16
9. chamber_ Stahlwagen F 00:35.646 00:11.156 / 00:13.444 / 00:10.281 73% 0 / 0 0.0s / 0.0s / 9.0s +15
10. Fremdwerbung Bullet F 00:35.210 00:11.295 / 00:12.398 / 00:11.179 73% 0 / 0 1.0s / 0.0s / 0.0s +14
11. Fargus Jackal F 00:34.976 00:10.533 / 00:13.545 / 00:10.103 39% 0 / 0 5.0s / 0.0s / 3.0s +13
12. mehidibelal00 Stahlwagen DNF to 00:33.474 00:10.690 / 00:11.740 / 00:10.119 47% 0 / 0 2.0s / 0.0s / 53.1s +0
13. perdix2000 RoadSlayer DNF r 00:32.593 00:10.383 / 00:11.933 / 00:09.996 0% 0 / 0 1.0s / 0.0s / 0.0s +0
14. Enrage. RoadSlayer DNF w 00:34.121 00:11.003 / 00:11.613 / 00:10.004 0% 0 / 1 14.0s / 32.0s / 29.0s +0
15. Spark Bullet DNF r 01:11.512 00:12.446 / 00:44.758 / 00:09.946 0% 0 / 0 31.0s / 1m 08.1s / 9.0s +0
🏁 Speedway Figure 8 2026-09-11 02:10:34 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Porabola Grandstar F 00:22.325 00:07.225 / 00:07.474 / 00:07.362 93% 0 / 0 0.0s / 0.0s / 0.0s +28
2. AnaFuckingConda Stahlwagen F 00:23.134 00:07.693 / 00:07.314 / 00:07.810 82% 0 / 0 0.0s / 0.0s / 0.0s +23
3. dezat Hurricane F 00:22.837 00:07.384 / 00:07.862 / 00:07.492 83% 0 / 0 0.0s / 0.0s / 0.0s +21
4. ExtinctDust Jackal F 00:23.149 00:07.320 / 00:07.659 / 00:07.518 67% 0 / 0 0.0s / 3.0s / 0.0s +20
5. MarcGyver Stahlwagen F 00:23.558 00:07.392 / 00:08.052 / 00:07.531 86% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Spark Bravion F 00:23.581 00:07.374 / 00:07.429 / 00:07.471 68% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Enrage. Rammer F 00:23.150 00:07.717 / 00:07.297 / 00:07.538 60% 0 / 0 2.0s / 0.0s / 0.0s +17
8. vermaden Bullet F 00:23.397 00:07.671 / 00:07.797 / 00:07.705 80% 0 / 0 1.0s / 0.0s / 0.0s +16
9. mehidibelal00 Stahlwagen F 00:22.893 00:07.542 / 00:07.410 / 00:07.662 72% 0 / 0 2.0s / 0.0s / 0.0s +15
10. G-Women Stahlwagen F 00:22.648 00:07.425 / 00:07.505 / 00:07.651 47% 0 / 0 4.0s / 0.0s / 0.0s +14
11. KatzutoRider Stahlwagen F 00:23.715 00:07.466 / 00:07.901 / 00:07.694 60% 0 / 0 1.0s / 0.0s / 0.0s +13
12. chamber_ Stahlwagen DNF to 00:24.845 00:07.588 / 00:07.876 / 00:07.926 33% 0 / 0 4.0s / 0.0s / 0.0s +0
13. brickstreet Phaser DNF to 00:25.872 00:08.355 / 00:08.451 / 00:08.283 26% 0 / 0 0.0s / 0.0s / 0.0s +0
14. Fremdwerbung Bullet DNF to 00:25.022 00:07.987 / 00:08.095 / 00:08.230 84% 0 / 0 2.0s / 33.1s / 0.0s +0
15. Fargus Switchback DNF to 00:24.875 00:08.138 / 00:07.530 / 00:07.938 59% 0 / 0 19.0s / 0.0s / 0.0s +0
16. perdix2000 RoadSlayer DNF r --:--.--- 00:13.045 / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 0.0s / 0.0s +0
🏁 Mora Raceway Full Circuit 2026-09-11 02:05:17 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. AnaFuckingConda Stahlwagen F 01:35.153 00:28.935 / 00:35.615 / 00:30.100 69% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Porabola Grandstar F 01:34.140 00:28.692 / 00:34.398 / 00:29.830 82% 0 / 0 0.0s / 0.0s / 4.0s +26
3. Spark Bravion F 01:38.627 00:30.821 / 00:35.473 / 00:31.174 87% 0 / 0 0.0s / 0.0s / 4.0s +21
4. MarcGyver Stahlwagen F 01:36.616 00:29.995 / 00:35.885 / 00:30.736 89% 0 / 0 1.0s / 0.0s / 0.0s +20
5. ToXSoul67 Phaser F 01:37.013 00:28.858 / 00:35.646 / 00:30.503 84% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Enrage. Rammer F 01:37.216 00:28.674 / 00:35.801 / 00:30.474 83% 0 / 0 0.0s / 0.0s / 4.0s +18
7. perdix2000 RoadSlayer F 01:40.470 00:29.973 / 00:36.283 / 00:31.460 87% 0 / 0 0.0s / 0.0s / 0.0s +17
8. mehidibelal00 Stahlwagen F 01:38.047 00:29.496 / 00:35.504 / 00:30.543 72% 0 / 0 0.0s / 0.0s / 0.0s +16
9. Fremdwerbung Bullet F 01:44.199 00:31.834 / 00:39.202 / 00:32.987 84% 0 / 0 0.0s / 0.0s / 0.0s +15
10. vermaden Bullet F 01:39.061 00:29.844 / 00:36.278 / 00:31.237 59% 0 / 0 0.0s / 0.0s / 0.0s +14
11. G-Women Stahlwagen F 01:47.725 00:29.827 / 00:39.207 / 00:30.607 38% 0 / 0 1.0s / 0.0s / 0.0s +13
12. Konungen Grandstar F 01:36.187 00:29.701 / 00:35.457 / 00:31.029 80% 0 / 0 0.0s / 0.0s / 3.0s +12
13. Fargus Switchback F 01:45.058 00:31.157 / 00:40.362 / 00:33.539 50% 0 / 0 1.0s / 0.0s / 0.0s +11
14. dezat Hurricane DNF r 01:34.381 00:28.804 / 00:35.142 / 00:29.968 0% 0 / 0 0.0s / 0.0s / 7.0s +0
15. backwoodsboss89 Rocket DNF to 01:50.399 00:36.397 / 00:38.813 / 00:32.752 62% 0 / 0 0.0s / 1m 12.1s / 3.0s +0
16. chamber_ Stahlwagen DNF to 01:41.167 00:31.065 / 00:36.960 / 00:32.484 92% 0 / 0 0.0s / 1m 27.1s / 3.0s +0
17. ExtinctDust Jackal DNF to 01:37.761 00:31.118 / 00:34.707 / 00:30.859 90% 0 / 0 0.0s / 1m 38.2s / 2.0s +0
18. Jonesy Stahlwagen DNF r 02:11.723 00:59.528 / 00:38.040 / 00:34.155 0% 0 / 0 2.0s / 0.0s / 3m 21.3s +0
19. Riptyde ツ Nami DNF r --:--.--- 00:45.661 / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 4m 44.4s +0
20. Now_Discontinued Phaser DNF r --:--.--- 00:50.350 / 00:44.309 / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
21. #130 Stahlwagen DNF r --:--.--- 00:49.919 / 00:43.261 / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
22. Bilo88 Bravion DNF r --:--.--- 00:45.743 / --:--.--- / --:--.--- 0% 0 / 0 3.0s / 4m 03.4s / 41.1s +0
🏁 European Rallycross Main Circuit 2026-09-11 01:57:35 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. dezat Hurricane F 00:35.381 00:11.109 / 00:12.763 / 00:11.120 82% 0 / 0 0.0s / 0.0s / 0.0s +25
2. G-Women Stahlwagen F 00:35.558 00:11.093 / 00:12.770 / 00:11.443 75% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Porabola Grandstar F 00:35.527 00:11.092 / 00:12.544 / 00:11.477 75% 0 / 0 0.0s / 0.0s / 0.0s +21
4. FlaMango Hurricane F 00:35.399 00:11.105 / 00:13.116 / 00:11.107 61% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Spark Bravion F 00:35.707 00:11.128 / 00:12.834 / 00:11.305 86% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Konungen Grandstar F 00:36.650 00:11.136 / 00:13.244 / 00:11.938 80% 0 / 0 0.0s / 0.0s / 0.0s +18
7. AnaFuckingConda Bullet F 00:36.851 00:10.935 / 00:13.108 / 00:11.637 79% 0 / 0 0.0s / 0.0s / 0.0s +17
8. Fremdwerbung Bullet F 00:39.135 00:11.698 / 00:13.995 / 00:12.322 84% 0 / 0 2.0s / 0.0s / 1.0s +16
9. perdix2000 RoadSlayer F 00:38.306 00:11.488 / 00:13.402 / 00:12.068 53% 0 / 0 1.0s / 0.0s / 0.0s +15
10. mehidibelal00 Stahlwagen DNF to 00:36.687 00:11.206 / 00:13.011 / 00:11.713 53% 0 / 0 3.0s / 0.0s / 0.0s +0
11. ToXSoul67 Phaser DNF to 00:41.020 00:11.507 / 00:13.644 / 00:11.901 61% 0 / 0 4.0s / 0.0s / 0.0s +0
12. ExtinctDust Jackal DNF to 00:35.322 00:11.019 / 00:12.795 / 00:11.446 74% 0 / 0 0.0s / 0.0s / 0.0s +3
13. Enrage. Rammer DNF to 00:41.944 00:11.215 / 00:13.378 / 00:13.442 14% 0 / 0 7.0s / 0.0s / 4.0s +0
14. chamber_ Stahlwagen DNF to 00:41.481 00:11.957 / 00:13.423 / 00:12.277 34% 0 / 0 24.0s / 0.0s / 0.0s +0
15. MarcGyver Stahlwagen DNF to 00:52.586 00:17.947 / 00:16.520 / 00:12.084 49% 0 / 0 26.0s / 0.0s / 0.0s +0
16. #130 Stahlwagen DNF to 00:56.615 00:29.701 / 00:13.741 / 00:13.173 50% 0 / 0 26.0s / 0.0s / 0.0s +0
17. vermaden Bullet DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
18. homie Stahlwagen DNF r --:--.--- 00:19.328 / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
19. ghost rider Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0