| # | Driver | points |
|---|---|---|
| 1 | � | FlankMaster | 1,091.5 |
| 2 | Turb0Lov3r | 939.3 |
| 3 | gt12� | 916.0 |
| 4 | Zonkelchen | 602.5 |
| 5 | KenJeKenny!? | 515.2 |
| 6 | BALD | 479.1 |
| 7 | killo 200 bez kostey | 475.9 |
| 8 | Acidz303 | 403.0 |
| 9 | Bolle | 385.9 |
| 10 | JambonBeurre | 365.8 |
| 11 | kamil | 358.9 |
| 12 | Flavo | 319.2 |
| 13 | Kuukauden koheltaja | 319.1 |
| 14 | YG the Predator | 290.2 |
| 15 | BullDozer77 | 281.2 |
| 16 | Porabola | 229.5 |
| 17 | ShadowsXD5 | 219.1 |
| 18 | Matt [Linux] | 217.0 |
| 19 | [D&F] Habibi Blocksberg | 158.5 |
| 20 | Antzz | 129.1 |
| 21 | Unique53 | 65.3 |
| 22 | Gummage | 0.0 |
| 23 | Bill | 0.0 |
| 24 | Frozeni | 0.0 |
| 25 | Messenger | 0.0 |
| 26 | Akhiro � | 0.0 |
| 27 | Kirdec | 0.0 |
| 28 | Renan | 0.0 |
| 29 | UnconquerableH | 0.0 |
| 30 | Technopath | 0.0 |
| # | Driver | points |
|---|---|---|
| 1 | dezat | 1,248.2 |
| 2 | Ypika | 1,055.6 |
| 3 | SteefoNL | 849.9 |
| 4 | Mojo | 524.8 |
| 5 | Michimann1968[Ger] | 452.1 |
| 6 | Tiburon | 436.7 |
| 7 | Lewd Potato | 395.0 |
| 8 | Helloween | 339.8 |
| 9 | LeoVito | 236.4 |
| 10 | Gabelmän | 206.0 |
| 11 | McBierbauch | 147.9 |
| 12 | Dimo | 128.2 |
| 13 | t0m4 | 117.9 |
| 14 | TT-DM-2142 | 89.3 |
| 15 | Drat_ | 77.6 |
| 16 | Konungen | 35.0 |
| 17 | polttomoottorimies | 34.3 |
| 18 | kL1ck | 5.0 |
| 19 | GarlicBread | 0.0 |
| 20 | Antsa | 0.0 |
| 21 | itr76 | 0.0 |
| 22 | Max Wreckstappen | 0.0 |
| 23 | �� | 0.0 |
| 24 | Sebastian Pereira | 0.0 |
| 25 | Cyril Cherry | 0.0 |
| 26 | Blaurobin40.de | 0.0 |
| 27 | samiih | 0.0 |
| 28 | bibi0771 | 0.0 |
| 29 | Joe_81 [GER] | 0.0 |
| 30 | ThemBones | 0.0 |
| # | Driver | points |
|---|---|---|
| 1 | Honk | 835.8 |
| 2 | Dr_Skipper | 543.0 |
| 3 | JoopKarelSpank | 467.6 |
| 4 | Thunder8ird | 425.8 |
| 5 | Padramaro | 391.6 |
| 6 | Rzułfiq | 383.6 |
| 7 | Kenobiwan | 345.1 |
| 8 | cornholio | 337.6 |
| 9 | cbel1 | 317.1 |
| 10 | WiCkEd_AsH84 | 305.1 |
| 11 | bazingaaa | 272.3 |
| 12 | ReYa189 | 268.3 |
| 13 | Knob | 258.4 |
| 14 | eikjoaa | 256.0 |
| 15 | schinkenjäger | 252.5 |
| 16 | KUNDALG | 250.1 |
| 17 | n0dda | 250.1 |
| 18 | incomplete_usernam | 248.2 |
| 19 | Ardent | 246.3 |
| 20 | terminatrix | 244.2 |
| 21 | -=[Ö]=- | 239.0 |
| 22 | Revenant90 | 225.9 |
| 23 | Xécy | 224.2 |
| 24 | Ix-Empizh-xI [BRR] | 222.9 |
| 25 | Narky | 220.5 |
| 26 | Optimized | 218.0 |
| 27 | Razor1312 | 217.3 |
| 28 | Ash | 212.9 |
| 29 | Flatstick22 | 207.9 |
| 30 | Elote | 207.1 |
| Server | Date | Driver | Track | Car | Pos | League-Pts. |
|---|---|---|---|---|---|---|
| NWW2 | EU3 | 2026-11-09 16:59:34 | cbel1 | Savolax Sandpit Short Circuit Reverse | Phaser | 1. | +10.5 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | gt12� | Savolax Sandpit Short Circuit Reverse | Phaser | 2. | +9.3 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | BrainFair | Savolax Sandpit Short Circuit Reverse | Crusader | 3. | +8.1 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | Mat� | Savolax Sandpit Short Circuit Reverse | Hammerhead | 4. | +7.8 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | saipoT | Savolax Sandpit Short Circuit Reverse | Phaser | 5. | +6.4 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | rattenkonig | Savolax Sandpit Short Circuit Reverse | Popper | 6. | +5.4 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | dj_pirtu | Savolax Sandpit Short Circuit Reverse | Valken | 7. | +4.3 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | robing2600 | Savolax Sandpit Short Circuit Reverse | Blade | 8. | +3.3 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | Supermuussi | Savolax Sandpit Short Circuit Reverse | Cardinal | 9. | +2.1 |
| NWW2 | EU3 | 2026-11-09 16:59:34 | Spiritual Mandale | Savolax Sandpit Short Circuit Reverse | Phaser | 10. | +1.0 |
| NWW2 | EU3 | 2026-11-09 16:53:21 | BrainFair | UK Banger Dirt Oval | Crusader | 1. | +10.3 |
| NWW2 | EU3 | 2026-11-09 16:53:21 | cbel1 | UK Banger Dirt Oval | Cardinal | 2. | +9.5 |
| NWW2 | EU3 | 2026-11-09 16:53:21 | terminatrix | UK Banger Dirt Oval | Stahlwagen | 3. | +8.1 |
| NWW2 | EU3 | 2026-11-09 16:53:21 | robing2600 | UK Banger Dirt Oval | Blade | 4. | +7.8 |
| NWW2 | EU3 | 2026-11-09 16:53:21 | Supermuussi | UK Banger Dirt Oval | Cardinal | 5. | +6.6 |

