Statistics Elo-Leaderboard League Tournament Profiles Cup-Results Info
WF2 Logo WBR Logo
© 2026 IllTec
📁 Archiv: Random Cup

Live cup leaderboard

Pos Driver Race Frags / Wrecks Points
1 Pukarcho 8 0 / 0 195
2 Be4ver 8 0 / 0 159
3 *BOT 9 7 0 / 0 134
4 Turb0Lov3r 5 0 / 0 116
5 *BOT 4 7 0 / 0 111
6 *BOT 35 5 0 / 0 95
7 *BOT 34 5 0 / 0 92
8 mOody_thE_meMe 3 0 / 0 64
9 Willibald 3 0 / 0 62
10 *BOT 22 3 0 / 0 58
11 TomTall 3 0 / 0 57
12 *BOT 25 2 0 / 0 36
13 *BOT 16 1 0 / 0 18
14 FullThrottle91 1 0 / 0 0
15 BALD 1 0 / 0 0
16 Turnip 1 0 / 0 0

Finished races inside this cup

🏁 Crash Canyon Main Route 2026-09-15 21:43:45 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Turb0Lov3r Stahlwagen F 00:34.226 00:11.403 / 00:09.459 / 00:12.596 74% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Willibald Hurricane F 00:35.757 00:12.363 / 00:10.197 / 00:13.181 76% 0 / 0 0.0s / 1.0s / 0.0s +23
3. TomTall Valken F 00:35.683 00:12.023 / 00:10.220 / 00:12.743 15% 0 / 0 2.0s / 0.0s / 0.0s +21
4. Pukarcho Stahlwagen F 00:35.238 00:12.122 / 00:10.250 / 00:12.705 67% 0 / 0 1.0s / 2.0s / 5.0s +20
5. mOody_thE_meMe RoadSlayer F 00:36.366 00:12.566 / 00:10.461 / 00:13.081 67% 0 / 0 0.0s / 7.0s / 0.0s +19
6. Be4ver Bullet DNF to 00:36.388 00:12.579 / 00:10.356 / 00:13.164 76% 0 / 0 2.0s / 0.0s / 0.0s +0
7. FullThrottle91 Nami DNF r 00:36.124 00:12.479 / 00:10.294 / 00:13.056 0% 0 / 0 5.0s / 4.0s / 1.0s +0
8. BALD Crusader DNF r 00:44.923 00:15.592 / 00:10.086 / 00:13.271 0% 0 / 0 0.0s / 1.0s / 2.0s +0
🏁 Mora Raceway Full Circuit 2026-09-15 21:38:04 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Be4ver Bullet F 01:38.127 00:29.577 / 00:36.555 / 00:31.157 98% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Turb0Lov3r Grandstar F 01:36.729 00:29.439 / 00:35.820 / 00:30.688 93% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Pukarcho Stahlwagen F 01:35.165 00:28.920 / 00:35.218 / 00:30.603 90% 0 / 0 0.0s / 0.0s / 3.0s +24
4. mOody_thE_meMe RoadSlayer F 01:36.146 00:29.619 / 00:35.619 / 00:30.570 82% 0 / 0 0.0s / 2.0s / 1.0s +20
5. Willibald Hurricane F 01:39.112 00:29.748 / 00:35.978 / 00:31.098 92% 0 / 0 1.0s / 0.0s / 0.0s +19
6. *BOT 9 Buggy F 01:43.142 00:31.299 / 00:38.784 / 00:32.933 97% 0 / 0 0.0s / 0.0s / 0.0s +18
7. TomTall Switchback F 01:43.112 00:32.445 / 00:37.775 / 00:32.892 88% 0 / 0 0.0s / 0.0s / 9.0s +17
8. *BOT 4 RoadSlayer F 01:42.223 00:30.638 / 00:38.897 / 00:32.673 96% 0 / 0 0.0s / 2m 37.2s / 8.0s +16
🏁 UK Banger Dirt Oval 2026-09-15 21:29:15 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. mOody_thE_meMe RoadSlayer F 00:17.714 00:05.798 / 00:05.404 / 00:06.230 99% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Turb0Lov3r Grandstar F 00:18.118 00:05.689 / 00:05.499 / 00:06.353 88% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Pukarcho Stahlwagen F 00:17.265 00:05.760 / 00:05.238 / 00:05.955 82% 0 / 0 2.0s / 0.0s / 0.0s +24
4. Willibald Hurricane F 00:17.984 00:05.798 / 00:05.378 / 00:06.182 96% 0 / 0 1.0s / 0.0s / 0.0s +20
5. TomTall Switchback F 00:18.889 00:06.249 / 00:05.765 / 00:06.638 91% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 4 RoadSlayer F 00:18.537 00:06.460 / 00:05.671 / 00:06.324 95% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Be4ver Bullet F 00:18.051 00:05.994 / 00:05.584 / 00:06.063 85% 0 / 0 0.0s / 0.0s / 0.0s +17
8. *BOT 9 Buggy F 00:19.513 00:06.644 / 00:05.759 / 00:06.494 84% 0 / 0 2.0s / 0.0s / 0.0s +16
🏁 Scrapyard Main Route 2026-09-15 21:25:22 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Be4ver Bullet F 00:57.158 00:18.429 / 00:20.379 / 00:18.282 78% 0 / 0 1.0s / 0.0s / 0.0s +25
2. *BOT 9 Buggy F 01:01.955 00:20.960 / 00:21.276 / 00:19.107 72% 0 / 0 2.0s / 0.0s / 0.0s +23
3. *BOT 34 Bullet F 01:04.805 00:22.144 / 00:22.553 / 00:20.070 76% 0 / 0 0.0s / 0.0s / 1.0s +21
4. *BOT 4 RoadSlayer F 01:03.872 00:21.389 / 00:21.581 / 00:18.766 85% 0 / 0 1.0s / 0.0s / 0.0s +20
5. Pukarcho Stahlwagen F 00:56.936 00:17.654 / 00:20.064 / 00:17.381 59% 0 / 0 7.0s / 12.0s / 0.0s +19
6. Turb0Lov3r Grandstar F 00:56.893 00:18.032 / 00:19.896 / 00:17.891 57% 0 / 0 5.0s / 0.0s / 0.0s +21
7. *BOT 35 Rammer F 01:07.560 00:20.946 / 00:21.146 / 00:19.111 53% 0 / 0 7.0s / 0.0s / 0.0s +17
8. Turnip Grandstar DNF r 01:05.186 00:22.090 / 00:22.940 / 00:19.990 0% 0 / 0 1.0s / 0.0s / 0.0s +0
🏁 European Rallycross Main Circuit Reverse 2026-09-15 21:18:23 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Pukarcho Stahlwagen F 00:35.802 00:12.796 / 00:10.866 / 00:11.780 90% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Be4ver Bullet F 00:36.631 00:13.563 / 00:11.160 / 00:11.823 99% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Turb0Lov3r Grandstar F 00:35.925 00:12.984 / 00:10.850 / 00:11.864 97% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 35 Rammer F 00:41.041 00:14.814 / 00:12.836 / 00:13.330 83% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 25 Rammer F 00:40.637 00:14.532 / 00:12.905 / 00:13.047 91% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 4 RoadSlayer F 00:40.980 00:14.890 / 00:12.641 / 00:13.268 95% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 34 Bullet F 00:43.409 00:15.218 / 00:13.736 / 00:14.447 95% 0 / 0 0.0s / 0.0s / 0.0s +17
8. *BOT 9 Buggy F 00:41.387 00:14.862 / 00:13.362 / 00:13.138 84% 0 / 0 0.0s / 0.0s / 2.0s +16
🏁 Speedway Outer Oval 2026-09-15 21:13:17 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 9 Buggy F 00:17.048 00:05.602 / 00:05.446 / 00:05.871 100% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Pukarcho Stahlwagen F 00:15.807 00:05.129 / 00:04.921 / 00:05.581 88% 0 / 0 0.0s / 0.0s / 0.0s +26
3. Be4ver Bullet F 00:16.012 00:05.267 / 00:04.935 / 00:05.615 92% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 22 Switchback F 00:17.101 00:05.714 / 00:05.489 / 00:05.831 99% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 35 Rammer F 00:16.699 00:05.636 / 00:05.315 / 00:05.740 97% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 4 RoadSlayer F 00:17.003 00:05.604 / 00:05.287 / 00:05.855 97% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 25 Rammer F 00:16.976 00:05.518 / 00:05.303 / 00:05.822 95% 0 / 0 0.0s / 0.0s / 0.0s +17
8. *BOT 34 Bullet F 00:18.946 00:06.626 / 00:05.968 / 00:06.348 99% 0 / 0 0.0s / 0.0s / 0.0s +16
🏁 Dalsbanen Main Circuit Reverse 2026-09-15 21:09:40 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Pukarcho Stahlwagen F 00:39.828 00:16.715 / 00:12.396 / 00:10.702 89% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Be4ver Bullet F 00:40.273 00:16.861 / 00:12.583 / 00:10.727 83% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 4 RoadSlayer F 00:45.421 00:18.308 / 00:14.971 / 00:12.107 99% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 35 Rammer F 00:46.385 00:18.690 / 00:15.419 / 00:11.984 98% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 9 Buggy F 00:46.135 00:18.517 / 00:15.301 / 00:12.211 90% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 22 Switchback F 00:46.611 00:18.624 / 00:15.061 / 00:12.716 100% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 34 Bullet F 00:49.826 00:19.991 / 00:16.334 / 00:13.470 98% 0 / 0 0.0s / 0.0s / 0.0s +17
🏁 FinnCross Circuit Main Circuit 2026-09-15 21:04:18 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Be4ver Bullet F 00:37.413 00:09.892 / 00:13.157 / 00:13.873 96% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Pukarcho Stahlwagen F 00:36.527 00:10.037 / 00:12.666 / 00:13.537 71% 0 / 0 0.0s / 0.0s / 0.0s +26
3. *BOT 34 Bullet F 00:43.951 00:13.016 / 00:15.323 / 00:15.532 94% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 22 Switchback F 00:43.327 00:11.773 / 00:15.036 / 00:16.082 88% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 35 Rammer F 00:40.588 00:11.439 / 00:13.980 / 00:14.784 83% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 16 Rammer F 00:40.333 00:11.236 / 00:13.970 / 00:15.127 92% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 9 Buggy F 00:39.150 00:10.995 / 00:13.477 / 00:14.568 87% 0 / 0 5.0s / 0.0s / 1.0s +17
8. *BOT 4 RoadSlayer DNF dq --:--.--- 00:20.673 / --:--.--- / --:--.--- 93% 0 / 0 0.0s / 3m 34.3s / 0.0s +0