Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.721 | 00:14.517 | 00:18.253 | 00:13.951 |
| Cannonhill Main Circuit Reverse | 00:45.414 | 00:48.696 | 00:17.212 | -- |
| Crash Canyon Main Route | 00:36.808 | 00:13.109 | 00:10.484 | 00:13.215 |
| Dalsbanen Main Circuit | 00:42.381 | 00:11.557 | 00:13.133 | 00:17.691 |
| Dalsbanen Main Circuit Reverse | 00:45.208 | 00:18.370 | 00:14.872 | 00:11.966 |
| European Rallycross Main Circuit | 00:37.456 | 00:19.170 | 00:14.799 | 00:03.487 |
| European Rallycross Main Circuit Reverse | 00:40.176 | 00:14.754 | 00:12.792 | 00:12.630 |
| FinnCross Circuit Main Circuit | 00:39.116 | 00:15.758 | 00:13.782 | 00:09.576 |
| FinnCross Circuit Main Circuit Reverse | 00:42.047 | 00:13.544 | 00:16.525 | 00:11.978 |
| Moorfeld Crash Route | 01:04.208 | 00:17.193 | 00:22.376 | 00:24.639 |
| Moorfeld Race Route | 00:47.962 | 00:13.040 | 00:18.191 | 00:16.731 |
| Mora Raceway Full Circuit | 01:41.892 | 00:30.933 | 00:41.494 | 00:29.465 |
| Mora Raceway High-Speed Oval | 00:24.813 | 00:08.589 | 00:08.464 | 00:07.760 |
| Mora Raceway Sprint Circuit | 01:17.126 | 00:25.812 | 00:35.460 | 00:15.854 |
| Mora Raceway Suicide Circuit | 00:24.973 | 00:11.728 | 00:08.251 | 00:04.994 |
| Savolax Sandpit Main Circuit | 01:20.483 | 00:28.326 | 00:26.488 | 00:25.669 |
| Savolax Sandpit Short Circuit Reverse | 00:40.439 | 00:14.085 | 00:13.298 | 00:13.056 |
| Savolax Sandpit Suicide Circuit Short | 01:00.689 | 00:14.415 | 00:33.562 | 00:12.712 |
| Scrapyard Bonebreaker | 00:37.303 | 00:20.124 | 00:10.900 | 00:06.279 |
| Scrapyard Figure 8 | 00:51.191 | 00:16.827 | 00:19.069 | 00:15.295 |
| Scrapyard Main Route | 00:58.558 | 00:20.106 | 00:21.994 | 00:16.458 |
| Scrapyard Main Route Reverse | 00:59.801 | 00:19.682 | 00:21.112 | 00:19.007 |
| Scrapyard Speedbowl | 00:35.884 | 00:11.334 | 00:13.216 | 00:11.334 |
| Speedway Figure 8 | 00:24.235 | 00:08.262 | 00:12.317 | 00:03.656 |
| Speedway Inner Oval | 00:16.092 | 00:06.393 | 00:05.326 | 00:04.373 |
| Speedway Outer Oval | 00:16.961 | 00:07.094 | 00:05.793 | 00:04.074 |
| Speedway Suicide 8 | 00:25.695 | 00:08.412 | 00:09.797 | 00:07.486 |
| Speedway Suicide Oval | 00:17.857 | 00:09.820 | 00:07.748 | -- |
| UK Banger Dirt Oval | 00:17.841 | 00:07.141 | 00:15.744 | -- |
| UK Banger Figure 8 | 00:21.920 | 00:08.341 | 00:07.284 | 00:06.295 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.608 | 00:16.407 | 00:16.217 | 00:46.232 |
| Cannonhill Main Circuit Reverse | 00:15.900 | 00:16.806 | 00:12.409 | 00:45.115 |
| Crash Canyon Main Route | 00:13.007 | 00:10.285 | 00:13.148 | 00:36.440 |
| Dalsbanen Main Circuit | 00:11.404 | 00:13.133 | 00:17.580 | 00:42.117 |
| Dalsbanen Main Circuit Reverse | 00:18.304 | 00:14.771 | 00:11.875 | 00:44.950 |
| European Rallycross Main Circuit | 00:11.571 | 00:13.120 | 00:11.514 | 00:36.205 |
| European Rallycross Main Circuit Reverse | 00:14.356 | 00:12.290 | 00:12.685 | 00:39.331 |
| FinnCross Circuit Main Circuit | 00:10.976 | 00:13.552 | 00:14.140 | 00:38.668 |
| FinnCross Circuit Main Circuit Reverse | 00:13.544 | 00:15.303 | 00:12.664 | 00:41.511 |
| Moorfeld Crash Route | 00:17.026 | 00:22.183 | 00:24.891 | 01:04.100 |
| Moorfeld Race Route | 00:12.624 | 00:18.191 | 00:16.433 | 00:47.248 |
| Mora Raceway Full Circuit | 00:30.243 | 00:38.785 | 00:32.807 | 01:41.835 |
| Mora Raceway High-Speed Oval | 00:08.352 | 00:08.182 | 00:08.161 | 00:24.695 |
| Mora Raceway Sprint Circuit | 00:24.809 | 00:28.012 | 00:23.249 | 01:16.070 |
| Mora Raceway Suicide Circuit | 00:08.412 | 00:08.116 | 00:08.428 | 00:24.956 |
| Savolax Sandpit Main Circuit | 00:28.326 | 00:26.450 | 00:25.702 | 01:20.478 |
| Savolax Sandpit Short Circuit | 00:13.376 | 00:14.239 | 00:12.811 | 00:40.426 |
| Savolax Sandpit Short Circuit Reverse | 00:13.988 | 00:13.275 | 00:13.111 | 00:40.374 |
| Savolax Sandpit Suicide Circuit Short | 00:14.074 | 00:21.885 | 00:13.875 | 00:49.834 |
| Scrapyard Bonebreaker | 00:12.866 | 00:10.692 | 00:13.039 | 00:36.597 |
| Scrapyard Figure 8 | 00:16.779 | 00:18.957 | 00:15.455 | 00:51.191 |
| Scrapyard Main Route | 00:19.049 | 00:20.097 | 00:18.370 | 00:57.516 |
| Scrapyard Main Route Reverse | 00:19.065 | 00:21.080 | 00:19.077 | 00:59.222 |
| Scrapyard Scrapyard Waypoint Race | 01:25.073 | 01:26.097 | -- | -- |
| Scrapyard Speedbowl | 00:11.239 | 00:13.162 | 00:11.185 | 00:35.586 |
| Speedway Figure 8 | 00:08.262 | 00:07.809 | 00:08.047 | 00:24.118 |
| Speedway Inner Oval | 00:05.648 | 00:05.152 | 00:04.541 | 00:15.341 |
| Speedway Outer Oval | 00:05.600 | 00:05.259 | 00:05.754 | 00:16.613 |
| Speedway Suicide 8 | 00:08.232 | 00:08.232 | 00:08.283 | 00:24.747 |
| Speedway Suicide Oval | 00:05.908 | 00:05.736 | 00:05.773 | 00:17.417 |
| UK Banger Dirt Oval | 00:05.891 | 00:05.613 | 00:06.165 | 00:17.669 |
| UK Banger Figure 8 | 00:07.825 | 00:06.895 | 00:06.716 | 00:21.436 |
| UK Banger Suicide Dirt 8 | 00:03.746 | -- | 00:07.851 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

