| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 967 | 6.35 | 62 | 0 | 168 |
| HCR | EU1 | Competitor | 927 | 5.91 | 130 | 0 | 5 |
| NWW | EU2 | Competitor | 953 | 5.88 | 64 | 0 | 114 |
| NWW2 | EU3 | Competitor | 945 | 6.16 | 68 | 0 | 49 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-10 00:36:09 | 🛡 Victim | show car .(Can) | The Drome Double Cross | Random Cup | safe |
| 2026-11-10 00:36:09 | 💥 Aggressor | lilrizmo | The Drome Double Cross | Random Cup | safe |
| 2026-11-10 00:30:23 | 💥 Aggressor | TV-Joker | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-11-10 00:18:24 | 🛡 Victim | TV-Joker | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-11-10 00:18:24 | 💥 Aggressor | Monkie.dev | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-11-10 00:18:24 | 🛡 Victim | DinkleberG | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-11-10 00:18:24 | 🛡 Victim | Hossdog | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-11-10 00:12:03 | 🛡 Victim | iitz sean XD | Hogtown Mud Oval | Random Cup | possible |
| 2026-11-10 00:12:03 | 🛡 Victim | raulcaste98 | Hogtown Mud Oval | Random Cup | safe |
| 2026-11-10 00:12:03 | 💥 Aggressor | IMP33CH | Hogtown Mud Oval | Random Cup | safe |
| 2026-11-05 00:09:07 | 💥 Aggressor | ghost rider | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-11-04 22:02:11 | 🛡 Victim | MCsmic | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-11-04 22:02:11 | 💥 Aggressor | Vv-Welt-vV | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-11-04 21:56:13 | 🛡 Victim | Ix-Empizh-xI [BRR] | European Rallycross Main Circuit | Random Cup | safe |
| 2026-11-04 21:56:13 | 🛡 Victim | -=[Ö]=- | European Rallycross Main Circuit | Random Cup | safe |
| 2026-11-04 21:56:13 | 💥 Aggressor | Ghost Face | European Rallycross Main Circuit | Random Cup | safe |
| 2026-11-04 21:42:14 | 💥 Aggressor | Probeer1997 | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-11-02 23:42:07 | 💥 Aggressor | invitro | The Drome Double Cross | Random Cup | possible |
| 2026-11-02 23:42:07 | 💥 Aggressor | Piyfam | The Drome Double Cross | Random Cup | possible |
| 2026-10-21 00:13:02 | 💥 Aggressor | Jascat | Cannonhill Main Circuit | Random Cup | safe |
| 2026-10-12 00:55:41 | 💥 Aggressor | Decoy | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-10-12 00:55:41 | 🛡 Victim | Scope | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-10-12 00:44:35 | 🛡 Victim | Decoy | Speedway Figure 8 | Random Cup | possible |
| 2026-10-12 00:44:35 | 🛡 Victim | Salva | Speedway Figure 8 | Random Cup | possible |
| 2026-10-12 00:33:02 | 🛡 Victim | samsel450r | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-12 00:26:40 | 💥 Aggressor | Nick | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-10 00:46:35 | 🛡 Victim | EldenLordBlade | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-10 00:46:35 | 🛡 Victim | �DreamUnicorn�� | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-10 00:46:35 | 💥 Aggressor | ItsSmileFTW | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-10 00:46:35 | 💥 Aggressor | Baver | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-10 00:41:15 | 🛡 Victim | �DreamUnicorn�� | Savolax Sandpit Short Circuit | Random Cup | safe |
| 2026-10-10 00:41:15 | 💥 Aggressor | Szumi | Savolax Sandpit Short Circuit | Random Cup | possible |
| 2026-10-10 00:33:50 | 💥 Aggressor | �DreamUnicorn�� | Speedway Suicide 8 | Random Cup | possible |
| 2026-10-10 00:33:50 | 💥 Aggressor | Revenant90 | Speedway Suicide 8 | Random Cup | possible |
| 2026-10-10 00:33:50 | 🛡 Victim | Alchfora | Speedway Suicide 8 | Random Cup | safe |
| 2026-10-10 00:33:50 | 🛡 Victim | �DreamUnicorn�� | Speedway Suicide 8 | Random Cup | safe |
| 2026-10-10 00:33:50 | 💥 Aggressor | Revenant90 | Speedway Suicide 8 | Random Cup | safe |
| 2026-10-10 00:33:50 | 💥 Aggressor | gt12� | Speedway Suicide 8 | Random Cup | safe |
| 2026-10-10 00:33:50 | 🛡 Victim | EldenLordBlade | Speedway Suicide 8 | Random Cup | safe |
| 2026-10-10 00:23:32 | 🛡 Victim | EldenLordBlade | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-10 00:23:32 | 🛡 Victim | ItsSmileFTW | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-10 00:16:51 | 🛡 Victim | ShadowsXD5 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-10 00:16:51 | 🛡 Victim | ItsSmileFTW | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-10 00:09:32 | 💥 Aggressor | THEKENT2552 | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-10 00:09:32 | 🛡 Victim | Ardent | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-10 00:09:32 | 🛡 Victim | Milk_Tanks | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-10 00:09:32 | 🛡 Victim | Szumi | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-10 00:09:32 | 🛡 Victim | ItsSmileFTW | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-10 00:04:08 | 💥 Aggressor | Fixbeer | Scrapyard Main Route | Random Cup | safe |
| 2026-10-07 23:45:18 | 💥 Aggressor | Masutasu | Mora Raceway Full Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:45.034 | 00:19.337 | 00:16.721 | 00:08.976 |
| European Rallycross Main Circuit Reverse | 00:38.621 | 00:20.528 | 00:14.887 | 00:03.206 |
| FinnCross Circuit Main Circuit | 00:38.749 | 00:10.642 | 00:13.449 | 00:14.658 |
| FinnCross Circuit Main Circuit Reverse | 00:49.716 | 00:19.716 | 00:15.528 | 00:14.472 |
| Hogtown Mud Oval | 00:18.194 | 00:06.187 | 00:16.264 | -- |
| Mora Raceway Sprint Circuit | 01:20.835 | 00:41.718 | 00:39.313 | -- |
| Scrapyard Figure 8 | 00:51.342 | 00:23.757 | 00:19.724 | 00:07.861 |
| The Drome Deathloop 2 | 00:51.005 | 00:19.729 | 00:17.058 | 00:14.218 |
| The Drome Double Cross | 00:41.399 | 00:14.964 | 00:23.306 | 00:03.129 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.383 | 00:16.565 | 00:16.080 | 00:45.028 |
| European Rallycross Main Circuit | 00:13.001 | 00:14.295 | 00:12.806 | 00:40.102 |
| European Rallycross Main Circuit Reverse | 00:13.964 | 00:11.356 | 00:12.786 | 00:38.106 |
| FinnCross Circuit Main Circuit | 00:10.642 | 00:12.868 | 00:13.932 | 00:37.442 |
| FinnCross Circuit Main Circuit Reverse | 00:19.716 | 00:15.387 | 00:13.391 | 00:48.494 |
| Hogtown Mud Oval | 00:05.901 | 00:04.637 | 00:05.828 | 00:16.366 |
| Moorfeld Race Route | 00:21.455 | 00:30.438 | 00:49.635 | 01:41.528 |
| Mora Raceway Sprint Circuit | 00:26.643 | 00:31.909 | 00:22.283 | 01:20.835 |
| Scrapyard Figure 8 | 00:15.516 | 00:18.361 | 00:16.056 | 00:49.933 |
| Scrapyard Main Route Reverse | 00:18.864 | 00:20.676 | 00:19.672 | 00:59.212 |
| The Drome Deathloop 2 | 00:14.893 | 00:17.058 | 00:17.215 | 00:49.166 |
| The Drome Double Cross | 00:14.882 | 00:13.894 | 00:12.623 | 00:41.399 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

