| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1232 | 9.00 | 1 | 62 |
| NWW | EU2 // | Speedster | 1215 | 8.71 | 1 | 57 |
| NWW2 | EU3 // | Automobilist | 1069 | 7.07 | 0 | 5 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-15 18:08:50 | 🛡 Victim | ToTu | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-10 21:53:05 | 💥 Aggressor | demz | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-10 21:21:43 | 🛡 Victim | Gummage | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-10 21:21:43 | 💥 Aggressor | RaucherLunge | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-10 21:04:49 | 🛡 Victim | Roland the Farter | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-08 20:38:35 | 💥 Aggressor | CondorMcgreagor | Speedway Outer Oval | Random Cup | safe |
| 2026-09-08 16:34:10 | 💥 Aggressor | � | FlankMaster | Speedway Outer Oval | Random Cup | possible |
| 2026-09-08 16:34:10 | 🛡 Victim | BrainFair | Speedway Outer Oval | Random Cup | safe |
| 2026-09-08 16:34:10 | 🛡 Victim | AliMeow | Speedway Outer Oval | Random Cup | possible |
| 2026-09-08 16:34:10 | 🛡 Victim | Dreamer 2.0 | Speedway Outer Oval | Random Cup | safe |
| 2026-09-07 18:37:58 | 💥 Aggressor | GarlicBread | Speedway Inner Oval | Random Cup | safe |
| 2026-09-07 18:37:58 | 💥 Aggressor | #226 | Speedway Inner Oval | Random Cup | possible |
| 2026-09-02 21:54:34 | 💥 Aggressor | Max Wreckstappen | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-02 21:12:46 | 💥 Aggressor | carkiller14 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-02 21:12:46 | 💥 Aggressor | r81a112 | FinnCross Circuit Main Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:43.331 | 00:11.797 | 00:15.785 | 00:15.749 |
| Cannonhill Main Circuit Reverse | 00:42.063 | 00:16.404 | 00:16.921 | 00:08.738 |
| Crash Canyon Main Route | 00:36.398 | 00:13.445 | 00:12.139 | 00:10.814 |
| Dalsbanen Main Circuit Reverse | 00:40.648 | 00:17.500 | 00:14.820 | 00:08.328 |
| European Rallycross Main Circuit | 00:35.758 | 00:11.377 | 00:15.837 | 00:08.544 |
| European Rallycross Main Circuit Reverse | 00:36.852 | 00:13.422 | 00:12.993 | 00:10.437 |
| FinnCross Circuit Main Circuit | 00:36.823 | 00:11.063 | 00:13.321 | 00:12.439 |
| FinnCross Circuit Main Circuit Reverse | 00:40.467 | 00:14.178 | 00:14.948 | 00:11.341 |
| Moorfeld Crash Route | 01:01.052 | 00:16.720 | 00:27.791 | 00:16.541 |
| Moorfeld Race Route | 00:48.061 | 00:13.446 | 00:20.186 | 00:14.429 |
| Mora Raceway Full Circuit | 01:37.087 | 00:31.486 | 00:36.340 | 00:29.261 |
| Mora Raceway Sprint Circuit | 01:11.192 | 00:24.190 | 00:25.190 | 00:21.812 |
| Savolax Sandpit Main Circuit Reverse | 01:13.762 | 00:25.224 | 00:24.691 | 00:23.847 |
| Scrapyard Figure 8 | 00:54.287 | 00:16.038 | 00:18.011 | 00:20.238 |
| Scrapyard Main Route | 00:55.690 | 00:18.078 | 00:20.963 | 00:16.649 |
| Scrapyard Main Route Reverse | 00:56.211 | 00:19.153 | 00:20.342 | 00:16.716 |
| Scrapyard Speedbowl | 00:32.903 | 00:11.026 | 00:23.853 | -- |
| Speedway Figure 8 | 00:22.993 | 00:08.424 | 00:07.764 | 00:06.805 |
| Speedway Inner Oval | 00:14.954 | 00:05.887 | 00:04.853 | 00:04.214 |
| Speedway Outer Oval | 00:15.962 | 00:05.330 | 00:04.873 | 00:05.759 |
| UK Banger Dirt Oval | 00:17.570 | 00:05.986 | 00:05.691 | 00:05.893 |
| UK Banger Figure 8 | 00:22.042 | 00:15.536 | 00:06.779 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.797 | 00:15.490 | 00:15.771 | 00:43.058 |
| Cannonhill Main Circuit Reverse | 00:14.715 | 00:15.901 | 00:11.413 | 00:42.029 |
| Crash Canyon Main Route | 00:12.667 | 00:10.574 | 00:13.103 | 00:36.344 |
| Dalsbanen Main Circuit Reverse | 00:16.956 | 00:12.755 | 00:10.585 | 00:40.296 |
| European Rallycross Main Circuit | 00:11.099 | 00:12.789 | 00:11.385 | 00:35.273 |
| European Rallycross Main Circuit Reverse | 00:13.183 | 00:11.250 | 00:11.782 | 00:36.215 |
| FinnCross Circuit Main Circuit | 00:10.119 | 00:12.534 | 00:13.244 | 00:35.897 |
| FinnCross Circuit Main Circuit Reverse | 00:13.491 | 00:14.427 | 00:12.025 | 00:39.943 |
| Moorfeld Crash Route | 00:16.414 | 00:20.879 | 00:23.392 | 01:00.685 |
| Moorfeld Race Route | 00:13.298 | 00:18.274 | 00:15.933 | 00:47.505 |
| Mora Raceway Full Circuit | 00:28.831 | 00:35.719 | 00:30.607 | 01:35.157 |
| Mora Raceway Sprint Circuit | 00:23.853 | 00:25.064 | 00:21.537 | 01:10.454 |
| Savolax Sandpit Main Circuit Reverse | 00:24.129 | 00:24.691 | 00:24.430 | 01:13.250 |
| Scrapyard Figure 8 | 00:16.038 | 00:18.011 | 00:15.256 | 00:49.305 |
| Scrapyard Main Route | 00:18.078 | 00:19.404 | 00:17.501 | 00:54.983 |
| Scrapyard Main Route Reverse | 00:17.857 | 00:19.906 | 00:17.881 | 00:55.644 |
| Scrapyard Speedbowl | 00:10.559 | 00:12.224 | 00:10.011 | 00:32.794 |
| Speedway Figure 8 | 00:07.477 | 00:07.662 | 00:07.544 | 00:22.683 |
| Speedway Inner Oval | 00:05.295 | 00:04.483 | 00:04.653 | 00:14.431 |
| Speedway Outer Oval | 00:05.253 | 00:04.865 | 00:05.636 | 00:15.754 |
| UK Banger Dirt Oval | 00:05.864 | 00:05.216 | 00:06.119 | 00:17.199 |
| UK Banger Figure 8 | 00:07.489 | 00:06.375 | 00:06.083 | 00:19.947 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

