| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1245 | 8.22 | 0 | 53 |
| HCR | EU1 // | Automobilist | 1177 | 7.90 | 0 | 18 |
| NWW | EU2 // | Speedster | 1227 | 8.19 | 0 | 31 |
| NWW2 | EU3 // | Automobilist | 1092 | 6.27 | 0 | 4 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-09 15:07:59 | 💥 Aggressor | CobyEU | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-09 15:01:52 | 💥 Aggressor | PartyPinguin | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-06 00:23:01 | 🛡 Victim | Sgto.Apone | Savolax Sandpit Short Circuit | Random Cup | possible |
| 2026-09-06 00:15:58 | 💥 Aggressor | GarlicBread | Speedway Inner Oval | Random Cup | safe |
| 2026-09-06 00:15:58 | 🛡 Victim | demz | Speedway Inner Oval | Random Cup | possible |
| 2026-09-06 00:15:58 | 💥 Aggressor | GarlicBread | Speedway Inner Oval | Random Cup | safe |
| 2026-09-06 00:15:58 | 🛡 Victim | zod | Speedway Inner Oval | Random Cup | safe |
| 2026-09-06 00:11:00 | 🛡 Victim | FrostyPeens | European Rallycross Main Circuit | Random Cup | possible |
| 2026-09-06 00:11:00 | 🛡 Victim | hdone1897 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-09-06 00:11:00 | 🛡 Victim | Mattyboi575 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-09-06 00:11:00 | 🛡 Victim | Konungen | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-26 17:11:06 | 🛡 Victim | !/#DANGER&% | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-26 16:58:16 | 💥 Aggressor | DRader | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-26 16:58:16 | 💥 Aggressor | Matt [Linux] | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-26 16:58:16 | 💥 Aggressor | burlokilo | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 22:38:57 | 💥 Aggressor | dDoom | Speedway Inner Oval | Random Cup | safe |
| 2026-08-09 22:33:38 | 🛡 Victim | UNF729 | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-09 22:33:38 | 💥 Aggressor | UNF729 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-09 22:26:39 | 💥 Aggressor | M420N | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-09 22:14:03 | 💥 Aggressor | TheChugnut | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-09 22:14:03 | 💥 Aggressor | 169er | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-08 18:26:34 | 🛡 Victim | Enrage. | Speedway Outer Oval | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:41.484 | 00:17.605 | 00:15.214 | 00:08.665 |
| Cannonhill Main Circuit Reverse | 00:41.998 | 00:16.377 | 00:26.300 | -- |
| Crash Canyon Main Route | 00:35.153 | 00:12.444 | 00:36.657 | -- |
| Dalsbanen Main Circuit | 00:39.618 | 00:10.184 | 00:13.739 | 00:15.695 |
| Dalsbanen Main Circuit Reverse | 00:39.970 | 00:17.435 | 00:12.571 | 00:09.964 |
| European Rallycross Main Circuit | 00:36.600 | 00:11.144 | 00:13.345 | 00:12.111 |
| European Rallycross Main Circuit Reverse | 00:35.528 | 00:20.556 | 00:12.330 | -- |
| FinnCross Circuit Main Circuit | 00:35.910 | 00:10.565 | 00:12.484 | 00:12.861 |
| FinnCross Circuit Main Circuit Reverse | 00:39.409 | 00:12.995 | 00:14.963 | 00:11.451 |
| Moorfeld Crash Route | 00:59.057 | 00:16.381 | 00:21.447 | 00:21.229 |
| Moorfeld Race Route | 00:45.122 | 00:11.796 | 00:17.349 | 00:15.977 |
| Mora Raceway Full Circuit | 01:35.456 | 00:36.969 | 00:45.818 | 00:12.669 |
| Mora Raceway Sprint Circuit | 01:10.075 | 00:23.562 | 00:25.378 | 00:21.135 |
| Savolax Sandpit Short Circuit | 00:36.992 | 00:12.720 | 00:20.919 | 00:03.353 |
| Savolax Sandpit Short Circuit Reverse | 00:38.020 | 00:13.093 | 00:12.817 | 00:12.110 |
| Scrapyard Bonebreaker | 00:35.121 | 00:14.494 | 00:09.624 | 00:11.003 |
| Scrapyard Main Route | 00:54.769 | 00:18.668 | 00:30.712 | 00:05.389 |
| Scrapyard Main Route Reverse | 00:57.114 | 00:44.636 | 00:19.306 | -- |
| Scrapyard Speedbowl | 00:30.845 | 00:10.711 | 00:11.213 | 00:08.921 |
| Speedway Figure 8 | 00:23.533 | 00:09.907 | 00:08.423 | 00:05.203 |
| Speedway Inner Oval | 00:14.759 | 00:10.066 | 00:05.522 | -- |
| UK Banger Dirt Oval | 00:17.463 | 00:19.385 | 00:05.802 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.027 | 00:14.703 | 00:14.704 | 00:40.434 |
| Cannonhill Main Circuit Reverse | 00:14.677 | 00:15.321 | 00:11.445 | 00:41.443 |
| Crash Canyon Main Route | 00:12.105 | 00:10.063 | 00:12.624 | 00:34.792 |
| Dalsbanen Main Circuit | 00:09.715 | 00:12.573 | 00:16.742 | 00:39.030 |
| Dalsbanen Main Circuit Reverse | 00:16.635 | 00:12.482 | 00:10.515 | 00:39.632 |
| European Rallycross Main Circuit | 00:11.096 | 00:12.722 | 00:11.650 | 00:35.468 |
| European Rallycross Main Circuit Reverse | 00:12.895 | 00:10.603 | 00:11.605 | 00:35.103 |
| FinnCross Circuit Main Circuit | 00:09.911 | 00:12.470 | 00:13.178 | 00:35.559 |
| FinnCross Circuit Main Circuit Reverse | 00:12.929 | 00:14.060 | 00:11.777 | 00:38.766 |
| Moorfeld Crash Route | 00:16.109 | 00:20.294 | 00:22.461 | 00:58.864 |
| Moorfeld Race Route | 00:11.796 | 00:17.349 | 00:15.472 | 00:44.617 |
| Mora Raceway Full Circuit | 00:29.345 | 00:35.310 | 00:30.176 | 01:34.831 |
| Mora Raceway Sprint Circuit | 00:23.562 | 00:24.803 | 00:21.444 | 01:09.809 |
| Savolax Sandpit Short Circuit | 00:11.928 | 00:13.063 | 00:11.577 | 00:36.568 |
| Savolax Sandpit Short Circuit Reverse | 00:12.437 | 00:12.607 | 00:12.505 | 00:37.549 |
| Scrapyard Bonebreaker | 00:11.948 | 00:09.285 | 00:12.424 | 00:33.657 |
| Scrapyard Main Route | 00:16.938 | 00:19.488 | 00:16.981 | 00:53.407 |
| Scrapyard Main Route Reverse | 00:17.128 | 00:19.288 | 00:17.588 | 00:54.004 |
| Scrapyard Speedbowl | 00:10.054 | 00:11.084 | 00:09.422 | 00:30.560 |
| Speedway Figure 8 | 00:07.209 | 00:07.358 | 00:07.585 | 00:22.152 |
| Speedway Inner Oval | 00:05.257 | 00:04.567 | 00:04.281 | 00:14.105 |
| UK Banger Dirt Oval | 00:05.755 | 00:05.499 | 00:05.770 | 00:17.024 |
| UK Banger Suicide Dirt 8 | -- | -- | 00:07.754 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

