| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 977 | 6.50 | 0 | 16 |
| NWW | EU2 // | Competitor | 974 | 6.50 | 0 | 16 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-14 18:44:57 | 🛡 Victim | Grenzwertig | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-14 18:44:57 | 🛡 Victim | malisimovic | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-14 18:44:57 | 🛡 Victim | malisimovic | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-14 15:49:28 | 💥 Aggressor | fdp123321 | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-14 15:49:28 | 💥 Aggressor | Trev | Crash Canyon Main Route | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:47.908 | 00:16.786 | 00:22.394 | 00:08.728 |
| Crash Canyon Main Route | 00:39.351 | 00:15.814 | 00:14.769 | 00:08.768 |
| European Rallycross Main Circuit | 00:40.215 | 00:12.884 | 00:14.480 | 00:12.851 |
| FinnCross Circuit Main Circuit | 00:38.908 | 00:12.489 | 00:13.220 | 00:13.199 |
| FinnCross Circuit Main Circuit Reverse | 00:44.615 | 00:15.032 | 00:26.093 | 00:03.490 |
| Moorfeld Crash Route | 01:05.145 | 00:17.515 | 00:24.119 | 00:23.511 |
| Moorfeld Race Route | 00:56.825 | 00:20.060 | 00:19.814 | 00:16.951 |
| Mora Raceway Full Circuit | 01:51.524 | 00:45.471 | 01:28.924 | -- |
| Scrapyard Main Route | 01:02.925 | 00:19.033 | 00:31.752 | 00:12.140 |
| Scrapyard Speedbowl | 00:38.691 | 00:11.834 | 00:24.731 | -- |
| Speedway Figure 8 | 00:23.259 | 00:14.014 | 00:07.688 | -- |
| Speedway Outer Oval | 00:17.121 | 00:05.392 | 00:05.365 | 00:06.364 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:15.906 | 00:15.817 | 00:13.104 | 00:44.827 |
| Crash Canyon Main Route | 00:13.005 | 00:11.211 | 00:14.558 | 00:38.774 |
| European Rallycross Main Circuit | 00:11.947 | 00:14.363 | 00:12.342 | 00:38.652 |
| FinnCross Circuit Main Circuit | 00:11.204 | 00:12.958 | 00:14.252 | 00:38.414 |
| FinnCross Circuit Main Circuit Reverse | 00:14.757 | 00:15.332 | 00:13.207 | 00:43.296 |
| Moorfeld Crash Route | 00:17.515 | 00:22.359 | 00:24.391 | 01:04.265 |
| Moorfeld Race Route | 00:13.399 | 00:19.814 | 00:17.447 | 00:50.660 |
| Mora Raceway Full Circuit | 00:32.480 | 00:43.840 | 00:32.914 | 01:49.234 |
| Scrapyard Main Route | 00:17.520 | 00:22.197 | 00:17.793 | 00:57.510 |
| Scrapyard Main Route Reverse | 00:28.479 | 00:38.471 | 00:32.000 | 01:38.950 |
| Scrapyard Speedbowl | 00:11.616 | 00:13.368 | 00:12.366 | 00:37.350 |
| Speedway Figure 8 | 00:07.830 | 00:07.346 | 00:07.593 | 00:22.769 |
| Speedway Outer Oval | 00:05.392 | 00:05.042 | 00:06.095 | 00:16.529 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

