| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 824 | 3.13 | 0 | 8 |
| NWW2 | EU3 // | Competitor | 808 | 3.13 | 0 | 8 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-15 01:30:01 | 💥 Aggressor | demz | Speedway Inner Oval | Random Cup | safe |
| 2026-09-15 01:30:01 | 🛡 Victim | JokerBehindTheWheel | Speedway Inner Oval | Random Cup | safe |
| 2026-09-15 01:30:01 | 💥 Aggressor | JokerBehindTheWheel | Speedway Inner Oval | Random Cup | safe |
| 2026-09-15 01:24:26 | 🛡 Victim | Ash | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-15 01:24:26 | 💥 Aggressor | Kilb-ill | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-15 01:24:26 | 🛡 Victim | abmartinson44 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-15 01:18:42 | 🛡 Victim | zod | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-15 01:18:42 | 💥 Aggressor | jibzfurybalz | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-15 01:18:42 | 🛡 Victim | XxNUDEPIGIONxX | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-15 01:18:42 | 🛡 Victim | dillonjgraham | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-15 01:18:42 | 💥 Aggressor | zod | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-15 00:59:06 | 🛡 Victim | ghost rider | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-15 00:59:06 | 🛡 Victim | itr76 | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-15 00:59:06 | 🛡 Victim | Ash | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-15 00:59:06 | 🛡 Victim | Ash | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-15 00:59:06 | 🛡 Victim | PainFl4akes | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-15 00:59:06 | 💥 Aggressor | abmartinson44 | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-15 00:59:06 | 🛡 Victim | papaaaajojoe 1989 | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-11 01:08:08 | 🛡 Victim | Thomianbadman | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-11 01:08:08 | 🛡 Victim | Enrage. | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-11 01:08:08 | 💥 Aggressor | mehidibelal00 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-11 01:01:54 | 🛡 Victim | Zonkelchen | Speedway Inner Oval | Random Cup | possible |
| 2026-09-11 01:01:54 | 🛡 Victim | hustle | Speedway Inner Oval | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:46.118 | 00:28.693 | 00:12.602 | 00:04.823 |
| Scrapyard Speedbowl | 00:44.140 | 00:14.207 | 00:28.998 | -- |
| Speedway Inner Oval | 00:17.612 | 00:07.312 | 00:05.340 | 00:04.960 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Crash Canyon Main Route | 01:24.118 | 00:11.267 | -- | -- |
| Dalsbanen Main Circuit Reverse | 00:19.612 | 00:12.602 | 00:10.975 | 00:43.189 |
| Mora Raceway Full Circuit | 00:49.398 | 02:36.201 | 00:34.530 | 04:00.129 |
| Scrapyard Speedbowl | 00:11.285 | 00:15.012 | 00:10.923 | 00:37.220 |
| Speedway Inner Oval | 00:06.026 | 00:05.338 | 00:04.899 | 00:16.263 |
| UK Banger Figure 8 | 00:08.408 | 00:07.779 | 00:06.586 | 00:22.773 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

