| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | Messenger | 2 | 0 / 0 | 51 |
| 2 | Thunder8ird | 2 | 0 / 0 | 48 |
| 3 | BullDozer77 | 2 | 0 / 0 | 44 |
| 4 | [GFOF] Yoko1989.ttv | 2 | 0 / 0 | 34 |
| 5 | CЯT | Sashkin | 2 | 0 / 0 | 31 |
| 6 | Mathiverg | 2 | 0 / 0 | 19 |
| 7 | hus396 | 1 | 0 / 0 | 18 |
| 8 | Ice | 2 | 0 / 0 | 12 |
| 9 | Sirdrinks | 2 | 0 / 0 | 0 |
| 10 | maclin-maciejborecki | 2 | 0 / 0 | 0 |
| 11 | red-rat | 2 | 0 / 0 | 0 |
No finished segments.

