| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1093 | 7.61 | 78 | 1 | 19 |
| NWW2 | EU3 | Automobilist | 1054 | 7.61 | 79 | 1 | 19 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-09 17:06:57 | 🛡 Victim | terminatrix | Scrapyard Figure 8 | Random Cup | safe |
| 2026-11-09 17:06:57 | 💥 Aggressor | BlindeVinkje | Scrapyard Figure 8 | Random Cup | possible |
| 2026-11-09 16:53:21 | 💥 Aggressor | Hsyl | UK Banger Dirt Oval | Random Cup | possible |
| 2026-11-09 16:42:44 | 💥 Aggressor | 8-Ball | Crash Canyon Main Route | Random Cup | possible |
| 2026-11-09 16:42:44 | 💥 Aggressor | Spiritual Mandale | Crash Canyon Main Route | Random Cup | possible |
| 2026-11-09 16:25:29 | 💥 Aggressor | carp117 | Scrapyard Speedbowl | Random Cup | possible |
| 2026-11-01 18:03:12 | 💥 Aggressor | riedantiszmogus | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-01 18:03:12 | 🛡 Victim | Colou | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-01 18:03:12 | 🛡 Victim | Colou | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-01 18:03:12 | 💥 Aggressor | Ypika | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-01 18:03:12 | 💥 Aggressor | ciseon | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-01 17:38:51 | 🛡 Victim | darkwolf | UK Banger Dirt Oval | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:45.288 | 00:12.727 | 00:16.822 | 00:15.739 |
| Crash Canyon Main Route | 00:37.267 | 00:28.347 | 00:11.054 | -- |
| Dalsbanen Main Circuit | 00:43.257 | 00:11.525 | 00:14.832 | 00:16.900 |
| Dalsbanen Main Circuit Reverse | 00:41.902 | 00:17.763 | 00:13.012 | 00:11.127 |
| European Rallycross Main Circuit Reverse | 00:36.994 | 00:14.757 | 00:11.180 | 00:11.057 |
| Hogtown Mud Oval | 00:16.449 | 00:05.235 | 00:05.793 | 00:05.421 |
| Moorfeld Race Route | 00:47.851 | 00:13.781 | 00:18.134 | 00:15.936 |
| Mora Raceway Full Circuit | 01:44.389 | 00:49.656 | 00:38.023 | 00:16.710 |
| Savolax Sandpit Short Circuit | 00:39.467 | 00:12.673 | 00:15.020 | 00:11.774 |
| Savolax Sandpit Short Circuit Reverse | 00:38.444 | 00:14.109 | 00:14.364 | 00:09.971 |
| Scrapyard Figure 8 | 00:52.476 | 00:15.359 | 00:23.157 | 00:13.960 |
| Scrapyard Speedbowl | 00:35.256 | 00:12.175 | 00:13.358 | 00:09.723 |
| Speedway Figure 8 | 00:23.852 | 00:07.886 | 00:08.393 | 00:07.573 |
| Speedway Outer Oval | 00:16.613 | 00:05.617 | 00:05.073 | 00:05.923 |
| The Drome Deathloop 2 | 00:50.327 | 00:14.919 | 00:17.615 | 00:17.793 |
| The Drome Double Cross | 00:50.631 | 00:26.170 | 00:14.540 | 00:09.921 |
| UK Banger Dirt Oval | 00:18.264 | 00:05.762 | 00:05.564 | 00:06.938 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.266 | 00:16.603 | 00:16.402 | 00:45.271 |
| Crash Canyon Main Route | 00:12.674 | 00:10.142 | 00:13.409 | 00:36.225 |
| Dalsbanen Main Circuit | 00:11.084 | 00:13.823 | 00:17.539 | 00:42.446 |
| Dalsbanen Main Circuit Reverse | 00:17.763 | 00:12.806 | 00:10.819 | 00:41.388 |
| European Rallycross Main Circuit Reverse | 00:13.775 | 00:11.180 | 00:11.932 | 00:36.887 |
| Hogtown Mud Oval | 00:05.226 | 00:04.541 | 00:05.540 | 00:15.307 |
| Moorfeld Race Route | 00:13.669 | 00:17.432 | 00:16.197 | 00:47.298 |
| Mora Raceway Full Circuit | 00:31.010 | 00:37.361 | 00:33.435 | 01:41.806 |
| Savolax Sandpit Short Circuit | 00:12.673 | 00:14.379 | 00:12.195 | 00:39.247 |
| Savolax Sandpit Short Circuit Reverse | 00:12.770 | 00:12.432 | 00:12.484 | 00:37.686 |
| Scrapyard Figure 8 | 00:15.289 | 00:18.867 | 00:15.780 | 00:49.936 |
| Scrapyard Speedbowl | 00:11.136 | 00:12.713 | 00:11.057 | 00:34.906 |
| Speedway Figure 8 | 00:07.819 | 00:07.901 | 00:07.659 | 00:23.379 |
| Speedway Outer Oval | 00:05.354 | 00:04.955 | 00:05.837 | 00:16.146 |
| The Drome Deathloop 2 | 00:14.631 | 00:17.400 | 00:18.144 | 00:50.175 |
| The Drome Double Cross | 00:14.792 | 00:13.900 | 00:13.434 | 00:42.126 |
| UK Banger Dirt Oval | 00:05.762 | 00:05.352 | 00:06.394 | 00:17.508 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

