| Pos | Driver ↕ | Tier |
Grid Rating Standard-rank |
Clean Rating ↕ | RD ↕ | Wins ↕ | Races ↕ |
|---|---|---|---|---|---|---|---|
| 1 | gt12� | Specialist | 1499 | 8.73 | 69 | 1313 | 2752 |
| 2 | Antsa | Specialist | 1486 | 9.47 | 66 | 208 | 476 |
| 3 | Lionheart | Specialist | 1459 | 8.76 | 72 | 25 | 42 |
| 4 | Helloween | Specialist | 1455 | 9.56 | 64 | 113 | 341 |
| 5 | Frozeni | Specialist | 1452 | 9.28 | 64 | 139 | 641 |
| 6 | Rzułfiq | Specialist | 1429 | 7.90 | 63 | 87 | 338 |
| 7 | RiN | Specialist | 1415 | 9.21 | 62 | 208 | 625 |
| 8 | UnconquerableH | Specialist | 1414 | 8.27 | 61 | 166 | 796 |
| 9 | JambonBeurre | Specialist | 1413 | 7.76 | 64 | 289 | 2315 |
| 10 | G. | Specialist | 1407 | 8.71 | 59 | 39 | 86 |
| 11 | Bill | Specialist | 1402 | 8.50 | 62 | 289 | 1138 |
| 12 | ReZi | Specialist | 1395 | 8.93 | 66 | 63 | 246 |
| 13 | sSIDEWAYZz | Specialist | 1391 | 8.68 | 58 | 34 | 141 |
| 14 | Karmogeddon | Specialist | 1382 | 9.06 | 62 | 33 | 232 |
| 15 | Rick_the_RubberNecker | Specialist | 1379 | 9.49 | 68 | 23 | 72 |
| 16 | Turin | Specialist | 1379 | 9.30 | 59 | 32 | 91 |
| 17 | GT.Oggy | Specialist | 1376 | 8.38 | 64 | 22 | 100 |
| 18 | bibi0771 | Specialist | 1375 | 7.29 | 63 | 51 | 244 |
| 19 | SteefoNL | Specialist | 1372 | 7.18 | 61 | 298 | 1333 |
| 20 | ShadowsXD5 | Specialist | 1368 | 8.83 | 63 | 462 | 1449 |
| 21 | [D&F] Habibi Blocksberg | Specialist | 1367 | 7.77 | 61 | 115 | 437 |
| 22 | Pépin le Scred | Specialist | 1366 | 8.08 | 58 | 217 | 909 |
| 23 | SirPravis | Specialist | 1364 | 8.15 | 72 | 19 | 43 |
| 24 | M420N | Specialist | 1361 | 8.60 | 64 | 83 | 462 |
| 25 | dezat | Specialist | 1360 | 8.90 | 60 | 215 | 1539 |
| 26 | FinalForm | Specialist | 1356 | 8.76 | 66 | 19 | 44 |
| 27 | SweAbbe | Specialist | 1356 | 8.15 | 62 | 134 | 603 |
| 28 | edraft | Specialist | 1355 | 9.12 | 61 | 36 | 236 |
| 29 | Pizzarust | Specialist | 1351 | 9.06 | 61 | 26 | 189 |
| 30 | Tiburon | Speedster | 1348 | 8.32 | 59 | 112 | 1066 |
| 31 | Deliux | Speedster | 1347 | 8.33 | 65 | 25 | 78 |
| 32 | Joe_Birden | Speedster | 1347 | 8.85 | 66 | 39 | 100 |
| 33 | Ypika | Speedster | 1344 | 8.23 | 61 | 157 | 1140 |
| 34 | Zonkelchen | Speedster | 1337 | 8.19 | 62 | 953 | 3054 |
| 35 | Renaud_Laudens | Speedster | 1331 | 8.08 | 59 | 9 | 96 |
| 36 | Dr_Skipper | Speedster | 1330 | 8.46 | 58 | 26 | 502 |
| 37 | fishop | Speedster | 1330 | 8.42 | 61 | 16 | 174 |
| 38 | f3rdl | Speedster | 1325 | 8.69 | 70 | 9 | 49 |
| 39 | Punch Drunk 94 | Speedster | 1325 | 7.82 | 61 | 7 | 106 |
| 40 | Harmless | Speedster | 1324 | 8.07 | 62 | 11 | 165 |
| 41 | Daruma | Speedster | 1324 | 8.01 | 61 | 19 | 149 |
| 42 | P1rtt1 | Speedster | 1324 | 9.10 | 62 | 33 | 178 |
| 43 | fabthedoc | Speedster | 1324 | 8.92 | 61 | 8 | 144 |
| 44 | Blocky | Speedster | 1323 | 8.64 | 65 | 20 | 221 |
| 45 | Gummage | Speedster | 1321 | 6.34 | 60 | 700 | 4114 |
| 46 | breugeljan2 | Speedster | 1320 | 8.64 | 58 | 48 | 386 |
| 47 | dontomaso4 | Speedster | 1319 | 8.48 | 60 | 14 | 72 |
| 48 | KenJeKenny!? | Speedster | 1319 | 8.27 | 59 | 69 | 1009 |
| 49 | Locktrap | Speedster | 1317 | 7.99 | 91 | 0 | 13 |
| 50 | BrainFair | Speedster | 1313 | 8.95 | 59 | 31 | 444 |

