| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1244 | 8.86 | 20 | 129 |
| NWW | EU2 // | Speedster | 1278 | 8.95 | 19 | 111 |
| NWW2 | EU3 // | Automobilist | 1066 | 7.60 | 1 | 18 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-16 14:53:55 | 💥 Aggressor | Viper25 | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-16 14:48:23 | 💥 Aggressor | MonkeyFunk | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-13 15:26:30 | 💥 Aggressor | Gruboziarnisty | Speedway Outer Oval | Random Cup | possible |
| 2026-09-13 14:34:23 | 🛡 Victim | Jan | Scrapyard Figure 8 | Random Cup | possible |
| 2026-09-09 21:08:21 | 💥 Aggressor | Fanzz-I | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-09 21:01:51 | 🛡 Victim | YG the Predator | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-09 21:01:51 | 🛡 Victim | Acidz303 | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-09 21:01:51 | 🛡 Victim | Gummage | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-09 21:01:51 | 💥 Aggressor | JambonFromage | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-08 17:22:42 | 💥 Aggressor | Tiukka2 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-08 14:35:19 | 💥 Aggressor | breugeljan2 | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-04 13:49:07 | 💥 Aggressor | MsT_TurboSlayer | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-09-04 12:23:28 | 💥 Aggressor | DoNut | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-03 15:29:51 | 🛡 Victim | xxx | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-03 15:29:51 | 🛡 Victim | xxx | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-03 15:29:51 | 🛡 Victim | EFFECTo0TeaM | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-03 13:46:08 | 💥 Aggressor | Padramaro | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 14:57:43 | 💥 Aggressor | Antzz | Speedway Inner Oval | Random Cup | safe |
| 2026-08-19 23:39:04 | 💥 Aggressor | Burkelsnort | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-08-19 23:39:04 | 💥 Aggressor | BALD | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-08-19 23:31:50 | 💥 Aggressor | gnomoneyy | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-18 16:06:37 | 💥 Aggressor | DaDuKe | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-18 15:13:04 | 💥 Aggressor | Silvano | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-18 15:13:04 | 🛡 Victim | robwing85 | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-18 15:13:04 | 💥 Aggressor | tonttu | Mora Raceway Full Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:40.812 | 00:11.002 | 00:15.022 | 00:14.788 |
| Cannonhill Main Circuit Reverse | 00:41.426 | 00:15.898 | 00:24.096 | -- |
| Crash Canyon Main Route | 00:34.863 | 00:12.509 | 00:10.034 | 00:12.320 |
| Dalsbanen Main Circuit | 00:39.626 | 00:46.397 | 00:13.101 | -- |
| Dalsbanen Main Circuit Reverse | 00:39.429 | 00:16.709 | 00:12.785 | 00:09.935 |
| European Rallycross Main Circuit | 00:34.814 | 00:11.678 | 00:13.116 | 00:10.020 |
| European Rallycross Main Circuit Reverse | 00:34.948 | 00:12.837 | 00:11.439 | 00:10.672 |
| FinnCross Circuit Main Circuit | 00:35.403 | 00:10.015 | 00:12.280 | 00:13.108 |
| FinnCross Circuit Main Circuit Reverse | 00:39.128 | 00:13.164 | 00:14.534 | 00:11.430 |
| Moorfeld Crash Route | 01:01.156 | 00:16.548 | 00:21.009 | 00:23.599 |
| Moorfeld Race Route | 00:43.757 | 00:11.832 | 00:17.525 | 00:14.400 |
| Mora Raceway Full Circuit | 01:32.613 | 00:28.968 | 00:34.751 | 00:28.894 |
| Mora Raceway Sprint Circuit | 01:08.611 | 00:23.364 | 00:24.312 | 00:20.935 |
| Savolax Sandpit Main Circuit Reverse | 01:10.210 | 00:23.319 | 00:25.969 | 00:20.922 |
| Savolax Sandpit Short Circuit | 00:36.373 | 00:14.881 | 00:12.965 | 00:08.527 |
| Scrapyard Bonebreaker | 00:33.478 | 00:17.226 | 00:09.908 | 00:06.344 |
| Scrapyard Figure 8 | 00:46.377 | 00:27.882 | 00:18.114 | -- |
| Scrapyard Main Route | 00:53.373 | 00:24.299 | 00:19.777 | 00:09.297 |
| Scrapyard Main Route Reverse | 00:54.910 | 00:22.201 | 00:19.779 | 00:12.930 |
| Scrapyard Speedbowl | 00:30.675 | 00:10.136 | 00:11.482 | 00:09.057 |
| Speedway Figure 8 | 00:22.600 | 00:07.474 | 00:07.926 | 00:07.200 |
| Speedway Inner Oval | 00:14.483 | 00:05.436 | 00:07.202 | -- |
| Speedway Outer Oval | 00:15.642 | 00:10.043 | 00:05.002 | -- |
| UK Banger Dirt Oval | 00:17.204 | 00:06.008 | 00:05.495 | 00:05.701 |
| UK Banger Figure 8 | 00:20.226 | 00:07.721 | 00:06.466 | 00:06.039 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.002 | 00:14.588 | 00:14.570 | 00:40.160 |
| Cannonhill Main Circuit Reverse | 00:14.809 | 00:15.036 | 00:11.102 | 00:40.947 |
| Crash Canyon Main Route | 00:11.960 | 00:09.988 | 00:12.483 | 00:34.431 |
| Dalsbanen Main Circuit | 00:09.811 | 00:12.596 | 00:16.664 | 00:39.071 |
| Dalsbanen Main Circuit Reverse | 00:16.583 | 00:12.176 | 00:10.257 | 00:39.016 |
| European Rallycross Main Circuit | 00:10.833 | 00:12.535 | 00:11.147 | 00:34.515 |
| European Rallycross Main Circuit Reverse | 00:12.746 | 00:10.537 | 00:11.430 | 00:34.713 |
| FinnCross Circuit Main Circuit | 00:09.857 | 00:12.086 | 00:12.996 | 00:34.939 |
| FinnCross Circuit Main Circuit Reverse | 00:13.052 | 00:14.217 | 00:11.487 | 00:38.756 |
| Moorfeld Crash Route | 00:15.888 | 00:20.791 | 00:22.675 | 00:59.354 |
| Moorfeld Race Route | 00:11.832 | 00:16.983 | 00:14.489 | 00:43.304 |
| Mora Raceway Full Circuit | 00:28.122 | 00:34.442 | 00:29.570 | 01:32.134 |
| Mora Raceway Sprint Circuit | 00:22.985 | 00:24.116 | 00:21.076 | 01:08.177 |
| Savolax Sandpit Main Circuit Reverse | 00:22.996 | 00:23.898 | 00:23.223 | 01:10.117 |
| Savolax Sandpit Short Circuit | 00:11.851 | 00:12.965 | 00:10.989 | 00:35.805 |
| Scrapyard Bonebreaker | 00:11.382 | 00:09.647 | 00:12.158 | 00:33.187 |
| Scrapyard Figure 8 | 00:14.643 | 00:16.942 | 00:14.153 | 00:45.738 |
| Scrapyard Main Route | 00:17.176 | 00:19.240 | 00:16.701 | 00:53.117 |
| Scrapyard Main Route Reverse | 00:17.179 | 00:19.088 | 00:17.378 | 00:53.645 |
| Scrapyard Speedbowl | 00:09.948 | 00:11.061 | 00:09.360 | 00:30.369 |
| Speedway Figure 8 | 00:07.368 | 00:07.563 | 00:07.286 | 00:22.217 |
| Speedway Inner Oval | 00:05.197 | 00:04.570 | 00:04.444 | 00:14.211 |
| Speedway Outer Oval | 00:05.121 | 00:04.848 | 00:05.429 | 00:15.398 |
| UK Banger Dirt Oval | 00:05.714 | 00:05.216 | 00:05.918 | 00:16.848 |
| UK Banger Figure 8 | 00:07.369 | 00:06.449 | 00:06.062 | 00:19.880 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

