| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1254 | 7.71 | 108 | 2 | 8 |
| NWW2 | EU3 | Speedster | 1217 | 7.71 | 110 | 2 | 8 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-09 16:59:34 | 🛡 Victim | rattenkonig | Savolax Sandpit Short Circuit Reverse | Random Cup | possible |
| 2026-11-09 16:37:32 | 💥 Aggressor | carp117 | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-11-09 16:30:05 | 💥 Aggressor | Rioteer046 | Speedway Outer Oval | Random Cup | possible |
| 2026-11-09 16:25:29 | 🛡 Victim | Lauchimauchi | Scrapyard Speedbowl | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:35.609 | 00:12.385 | 00:10.402 | 00:12.822 |
| Dalsbanen Main Circuit Reverse | 00:41.242 | 00:20.618 | 00:12.549 | 00:08.075 |
| Savolax Sandpit Main Circuit Reverse | 01:12.594 | 00:23.225 | 00:24.785 | 00:24.584 |
| Savolax Sandpit Short Circuit Reverse | 00:37.505 | 00:13.900 | 00:12.643 | 00:10.962 |
| Scrapyard Figure 8 | 00:48.428 | 00:21.563 | 00:18.450 | 00:08.415 |
| Scrapyard Speedbowl | 00:32.694 | 00:10.777 | 00:12.286 | 00:09.631 |
| Speedway Outer Oval | 00:15.885 | 00:05.615 | 00:05.362 | 00:04.908 |
| UK Banger Dirt Oval | 00:18.096 | 00:06.318 | 00:05.600 | 00:06.178 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:12.294 | 00:10.020 | 00:13.233 | 00:35.547 |
| Dalsbanen Main Circuit Reverse | 00:17.528 | 00:12.549 | 00:10.544 | 00:40.621 |
| Savolax Sandpit Main Circuit Reverse | 00:23.225 | 00:24.448 | 00:24.336 | 01:12.009 |
| Savolax Sandpit Short Circuit Reverse | 00:12.644 | 00:12.229 | 00:12.558 | 00:37.431 |
| Scrapyard Figure 8 | 00:15.095 | 00:17.911 | 00:14.905 | 00:47.911 |
| Scrapyard Speedbowl | 00:10.471 | 00:11.646 | 00:10.141 | 00:32.258 |
| Speedway Outer Oval | 00:05.109 | 00:05.118 | 00:05.541 | 00:15.768 |
| UK Banger Dirt Oval | 00:06.050 | 00:05.583 | 00:06.155 | 00:17.788 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

